- ???theme.breadcrumb.home.lable???
- Our Markets
- Main Market
{}
LoginPortletPopupv2
/wps/contenthandler/!ut/p/digest!qyfV6L-KiShSgmo6YeAc_g/pm/oid:--portletwindowid--@oid:Z6_5A602H80O8DDC0QFK8HJ0O2067
/wps/contenthandler/!ut/p/digest!qyfV6L-KiShSgmo6YeAc_g/um/secure/currentuser/profile?expandRefs=true
Enter OTP
OTP is not valid
AddtoWatchlistv2
MarketWatchTodaywatchV2Portlet
Market Watch Today
Industry Group
- All Sectors
- Energy
- Materials
- Capital Goods
- Commercial & Professional Svc
- Transportation
- Consumer Durables & Apparel
- Consumer Services
- Media and Entertainment
- Consumer Discretionary Distribution & Retail
- Consumer Staples Distribution & Retail
- Food & Beverages
- Household & Personal Products
- Health Care Equipment & Svc
- Pharma, Biotech & Life Science
- Banks
- Financial Services
- Insurance
- Software & Services
- Telecommunication Services
- Utilities
- REITs
- Real Estate Mgmt & Dev't
Table View
- Acc Loss 50% Or More of its Capital
- Acc Loss 35% To 50% of its Capital
- Acc Loss 20% To 35% of its Capital
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume |
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume | ||
Energy | ||||||||||||||
SARCO 2030 | 52.5 63.20 84.2 | 63.20 | 155 | -0.30 | -0.47 | 854 | 138,303 | 63.70 | 63.90 | 63.00 | 63.10 | 1,051 | 63.2 | 2,084 |
SAUDI ARAMCO 2222 | 24.08 24.30 29 | 24.30 | 6 | 0.16 | 0.66 | 31,233 | 20,207,307 | 24.16 | 24.30 | 24.10 | 24.28 | 1,872 | 24.3 | 815,599 |
PETRO RABIGH 2380 | 6.42 7.18 8.92 | 7.18 | 1 | 0.33 | 4.82 | 3,378 | 3,791,628 | 6.87 | 7.28 | 6.83 | 7.18 | 36,946 | 7.19 | 41 |
ARABIAN DRILLING 2381 | 72 80.50 145.2 | 80.50 | 3 | 3.20 | 4.14 | 2,326 | 264,705 | 77.40 | 80.90 | 77.40 | 80.50 | 1,438 | 80.6 | 1,000 |
ADES 2382 | 12.16 13.82 21.5 | 13.82 | 500 | 0.90 | 6.97 | 8,774 | 6,672,066 | 12.92 | 13.86 | 12.86 | 13.82 | 40,556 | 13.84 | 5,288 |
BAHRI 4030 | 25.4 30.70 32.5 | 30.70 | 1,360 | 0.10 | 0.33 | 1,545 | 312,777 | 30.60 | 30.90 | 30.40 | 30.65 | 857 | 30.7 | 13,317 |
ALDREES 4200 | 99.8 123.80 154.4 | 123.80 | 100 | 1.40 | 1.14 | 2,026 | 238,897 | 122.40 | 124.20 | 121.80 | 123.40 | 172 | 123.8 | 18,792 |
Materials | ||||||||||||||
TAKWEEN 1201 | 6.98 7.84 13.14 | 7.84 | 2 | 0.29 | 3.84 | 2,925 | 1,398,485 | 7.57 | 8.15 | 7.51 | 7.84 | 1,515 | 7.85 | 1,019 |
MEPCO 1202 | 24.22 27.75 45.35 | 27.75 | 1 | 0.10 | 0.36 | 918 | 247,938 | 27.65 | 27.90 | 27.45 | 27.75 | 5,453 | 27.8 | 501 |
BCI 1210 | 24.52 26.60 34.1 | 26.60 | 3 | 0.40 | 1.53 | 372 | 36,609 | 26.30 | 26.65 | 26.20 | 26.50 | 216 | 26.6 | 16 |
MAADEN 1211 | 37.85 50.90 57.4 | 50.90 | 4 | 0.20 | 0.39 | 3,038 | 1,206,735 | 50.70 | 51.10 | 50.10 | 50.80 | 963 | 50.9 | 46,224 |
ASLAK 1301 | 19.84 23.28 32.9 | 23.28 | 444 | 0.86 | 3.84 | 690 | 105,362 | 22.50 | 23.30 | 22.36 | 23.22 | 12,750 | 23.28 | 1,320 |
ALYAMAMAH STEEL 1304 | 26.5 30.00 41.3 | 30.00 | 48 | -0.60 | -1.96 | 2,453 | 3,026,928 | 30.55 | 30.75 | 29.90 | 29.95 | 4,093 | 30 | 110,150 |
SSP 1320 | 47.2 54.60 78.8 | 54.60 | 4 | 0.40 | 0.74 | 1,297 | 234,450 | 54.40 | 55.10 | 53.90 | 54.50 | 1,477 | 54.6 | 1,942 |
EAST PIPES 1321 | 100.2 126.00 177.2 | 126.00 | 5 | 3.00 | 2.44 | 1,732 | 192,720 | 123.60 | 128.20 | 123.00 | 126.00 | 2,371 | 126.2 | 31 |
AMAK 1322 | 46.8 62.00 75.5 | 62.00 | 1 | 1.00 | 1.64 | 2,001 | 304,792 | 60.70 | 62.20 | 60.70 | 62.00 | 7,881 | 62.1 | 16,270 |
UCIC 1323 | 33.8 37.40 54.5 | 37.40 | 6 | -0.60 | -1.58 | 3,115 | 658,880 | 38.10 | 38.40 | 37.40 | 37.40 | 11,617 | 37.45 | 745 |
CHEMANOL 2001 | 10.68 12.94 19.1 | 12.94 | 65 | 0.56 | 4.52 | 2,459 | 1,185,453 | 12.38 | 13.18 | 12.32 | 12.92 | 722 | 12.94 | 21,160 |
SABIC 2010 | 54 54.90 83.4 | 54.90 | 100 | 0.40 | 0.73 | 7,838 | 3,119,092 | 54.60 | 55.00 | 54.30 | 54.80 | 7,364 | 54.9 | 79,430 |
SABIC AGRI-NUTRIENTS 2020 | 94.7 105.80 122.6 | 105.80 | 20 | 2.60 | 2.52 | 3,701 | 713,827 | 103.40 | 105.80 | 103.40 | 105.40 | 1,724 | 105.8 | 22,250 |
TASNEE 2060 | 8.53 9.58 11.82 | 9.58 | 100 | 0.26 | 2.79 | 2,765 | 3,153,782 | 9.35 | 9.62 | 9.30 | 9.58 | 50,808 | 9.59 | 16,071 |
NGC 2090 | 15.6 22.40 26.25 | 22.40 | 180 | 1.20 | 5.66 | 2,823 | 966,339 | 20.60 | 23.12 | 20.60 | 22.30 | 258 | 22.4 | 6,855 |
ZOUJAJ 2150 | 38.65 42.80 59.6 | 42.80 | 50 | 0.25 | 0.59 | 1,623 | 358,149 | 42.70 | 43.25 | 42.30 | 42.80 | 20 | 42.9 | 248 |
ALUJAIN 2170 | 31.7 37.20 43.35 | 37.20 | 100 | 0.10 | 0.27 | 926 | 221,529 | 37.20 | 37.60 | 37.00 | 37.20 | 411 | 37.25 | 1,700 |
FIPCO 2180 | 30 35.20 54 | 35.20 | 28 | 0.55 | 1.59 | 336 | 70,242 | 34.70 | 35.20 | 34.65 | 35.10 | 911 | 35.2 | 473 |
APC 2200 | 5.42 6.20 10.95 | 6.20 | 3 | 0.00 | 0.00 | 2,596 | 1,958,000 | 6.21 | 6.25 | 6.13 | 6.20 | 4,180 | 6.21 | 29,045 |
NAMA CHEMICALS 2210 | 23.54 27.20 31.85 | 27.20 | 13 | 0.20 | 0.74 | 280 | 29,917 | 26.75 | 27.65 | 26.75 | 27.15 | 27 | 27.2 | 118 |
MAADANIYAH 2220 | 12.52 14.22 19.8 | 14.22 | 5 | 0.26 | 1.86 | 532 | 168,986 | 13.94 | 14.24 | 13.74 | 14.22 | 3,266 | 14.24 | 3,902 |
LUBEREF 2223 | 92.1 101.40 139 | 101.40 | 1 | 0.00 | 0.00 | 1,543 | 174,781 | 101.40 | 102.20 | 100.60 | 101.40 | 5,305 | 101.8 | 36 |
ZAMIL INDUST 2240 | 19.72 42.80 48.85 | 42.80 | 30 | 2.20 | 5.42 | 5,512 | 1,271,420 | 40.65 | 43.60 | 40.45 | 42.80 | 5,079 | 42.85 | 448 |
SIIG 2250 | 14.26 17.12 22.53 | 17.12 | 500 | 0.18 | 1.06 | 1,535 | 612,400 | 16.94 | 17.12 | 16.82 | 17.00 | 7,721 | 17.12 | 53,515 |
YANSAB 2290 | 28.25 29.90 43 | 29.90 | 3 | 0.35 | 1.18 | 2,045 | 754,460 | 29.55 | 30.25 | 29.45 | 29.85 | 774 | 29.9 | 5,208 |
SPM 2300 | 48.3 65.80 81.3 | 65.80 | 150 | 0.50 | 0.77 | 693 | 109,425 | 65.20 | 65.80 | 64.40 | 65.30 | 766 | 65.8 | 1,950 |
SIPCHEM 2310 | 17.7 19.68 30.2 | 19.68 | 500 | 0.80 | 4.24 | 5,568 | 3,417,226 | 19.06 | 19.68 | 18.98 | 19.60 | 5 | 19.68 | 51,133 |
ADVANCED 2330 | 25.85 31.00 41.05 | 31.00 | 813 | 0.40 | 1.31 | 1,679 | 634,064 | 30.60 | 31.00 | 30.00 | 30.95 | 4,000 | 31 | 5,688 |
SAUDI KAYAN 2350 | 4.46 4.83 8.77 | 4.83 | 30 | 0.22 | 4.77 | 5,097 | 8,206,659 | 4.61 | 4.86 | 4.59 | 4.82 | 12,956 | 4.83 | 108,856 |
SVCP 2360 | 25.2 29.15 50 | 29.15 | 1 | 0.20 | 0.69 | 204 | 30,157 | 29.00 | 29.20 | 28.75 | 29.15 | 176 | 29.2 | 1,405 |
NAJRAN CEMENT 3002 | 7.8 8.04 9.97 | 8.04 | 31 | 0.07 | 0.88 | 612 | 217,668 | 7.98 | 8.08 | 7.96 | 8.04 | 10,538 | 8.06 | 170 |
CITY CEMENT 3003 | 15.86 17.20 21.88 | 17.20 | 1,000 | 0.36 | 2.14 | 1,291 | 262,003 | 16.74 | 17.22 | 16.74 | 17.20 | 5,387 | 17.22 | 1 |
NORTHERN CEMENT 3004 | 7.4 7.87 10.1 | 7.87 | 23 | 0.09 | 1.16 | 644 | 216,669 | 7.78 | 7.92 | 7.75 | 7.87 | 14,467 | 7.91 | 2,883 |
UACC 3005 | 15.1 16.50 20.34 | 16.50 | 118 | 0.20 | 1.23 | 251 | 87,055 | 16.16 | 16.54 | 16.14 | 16.50 | 5,605 | 16.56 | 5 |
OASIS 3007 | 22.4 26.15 42.45 | 26.15 | 4 | 0.35 | 1.36 | 262 | 56,362 | 25.80 | 26.20 | 25.80 | 26.05 | 5 | 26.15 | 6,320 |
ALKATHIRI 3008 | 1.86 2.14 2.99 | 2.14 | 400 | -0.02 | -0.93 | 997 | 2,114,150 | 2.16 | 2.18 | 2.13 | 2.13 | 98,893 | 2.14 | 15,263 |
ACC 3010 | 22.32 23.78 29.1 | 23.78 | 5 | 0.30 | 1.28 | 881 | 202,668 | 23.50 | 23.86 | 23.40 | 23.78 | 12,271 | 23.8 | 50 |
YC 3020 | 28.8 33.80 40.55 | 33.80 | 9 | 0.30 | 0.90 | 990 | 276,390 | 33.45 | 33.85 | 33.30 | 33.80 | 141 | 33.85 | 498 |
SAUDI CEMENT 3030 | 37.95 40.45 46.7 | 40.45 | 73 | 0.45 | 1.13 | 1,381 | 368,008 | 40.15 | 40.55 | 39.95 | 40.45 | 638 | 40.5 | 3,295 |
QACCO 3040 | 47.4 50.50 56.9 | 50.50 | 3 | 0.40 | 0.80 | 1,326 | 100,980 | 50.70 | 50.70 | 50.10 | 50.40 | 355 | 50.5 | 5,048 |
SPCC 3050 | 27.05 28.45 38.75 | 28.45 | 8 | 0.50 | 1.79 | 607 | 41,411 | 28.15 | 28.45 | 28.05 | 28.35 | 378 | 28.45 | 539 |
YCC 3060 | 18.9 20.38 28 | 20.38 | 2 | 0.38 | 1.90 | 885 | 131,112 | 20.10 | 20.40 | 20.04 | 20.34 | 2 | 20.38 | 59,189 |
EPCCO 3080 | 29.2 31.00 37.4 | 31.00 | 5 | 0.30 | 0.98 | 596 | 63,264 | 30.70 | 31.00 | 30.45 | 30.85 | 1,000 | 31 | 10,371 |
TCC 3090 | 10 10.96 14.54 | 10.96 | 16 | 0.04 | 0.37 | 404 | 93,446 | 10.90 | 11.00 | 10.84 | 10.96 | 6 | 10.98 | 1 |
JOUF CEMENT 3091 | 7.62 7.69 12.94 | 7.69 | 4 | 0.03 | 0.39 | 1,258 | 1,032,803 | 7.68 | 7.75 | 7.65 | 7.67 | 11,197 | 7.69 | 5,506 |
RIYADH CEMENT 3092 | 22.64 31.85 37.3 | 31.85 | 89 | 0.50 | 1.59 | 2,421 | 401,921 | 31.40 | 31.95 | 31.30 | 31.75 | 145 | 31.85 | 19,598 |
Capital Goods | ||||||||||||||
ASTRA INDUSTRIAL 1212 | 125.6 156.00 207 | 156.00 | 28 | 3.00 | 1.96 | 1,603 | 106,829 | 154.20 | 158.00 | 153.80 | 155.40 | 148 | 156 | 969 |
SHAKER 1214 | 23.28 27.15 32.6 | 27.15 | 6 | 0.35 | 1.31 | 725 | 197,125 | 26.70 | 27.35 | 26.65 | 27.15 | 11,095 | 27.2 | 7,256 |
BAWAN 1302 | 37.35 52.20 63.5 | 52.20 | 10 | 0.70 | 1.36 | 1,051 | 168,800 | 51.50 | 52.30 | 51.10 | 52.00 | 1 | 52.2 | 4,249 |
EIC 1303 | 4.89 8.04 8.7 | 8.04 | 300 | 0.14 | 1.77 | 4,290 | 5,989,259 | 7.98 | 8.07 | 7.85 | 8.03 | 3 | 8.04 | 98,070 |
SAUDI CERAMICS 2040 | 24 29.35 37.35 | 29.35 | 500 | 0.15 | 0.51 | 1,252 | 322,906 | 29.25 | 29.50 | 29.10 | 29.35 | 100 | 29.4 | 8,937 |
SAUDI CABLE 2110 | 60.7 145.40 149 | 145.40 | 1 | -0.80 | -0.55 | 657 | 51,677 | 145.80 | 147.60 | 144.60 | 145.00 | 529 | 145.4 | 910 |
AMIANTIT 2160 | 18.02 20.92 35.15 | 20.92 | 559 | 0.12 | 0.58 | 1,594 | 471,878 | 20.96 | 21.02 | 20.68 | 20.92 | 2,738 | 20.96 | 4,299 |
ALBABTAIN 2320 | 32.8 53.80 54.3 | 53.80 | 50 | 0.30 | 0.56 | 4,019 | 997,527 | 53.50 | 54.10 | 52.80 | 53.50 | 6,250 | 53.8 | 17,982 |
MESC 2370 | 28 33.60 48.05 | 33.60 | 30 | 0.60 | 1.82 | 1,238 | 366,602 | 33.00 | 33.85 | 33.00 | 33.60 | 699 | 33.7 | 1,623 |
BATIC 4110 | 1.96 2.32 4.16 | 2.32 | 37 | 0.03 | 1.31 | 2,456 | 9,009,562 | 2.30 | 2.34 | 2.29 | 2.32 | 129,304 | 2.33 | 264,270 |
SIECO 4140 | 1.96 2.22 3.05 | 2.22 | 28 | 0.06 | 2.78 | 2,597 | 6,599,560 | 2.17 | 2.30 | 2.17 | 2.21 | 427,042 | 2.22 | 161,984 |
ALOMRAN 4141 | 24.94 28.60 42.95 | 28.60 | 218 | 0.40 | 1.42 | 201 | 41,484 | 28.50 | 28.65 | 28.00 | 28.60 | 2,162 | 28.65 | 594 |
RIYADH CABLES 4142 | 83.8 142.60 165 | 142.60 | 9 | 1.60 | 1.13 | 2,810 | 279,703 | 141.80 | 145.80 | 141.00 | 142.60 | 520 | 143 | 758 |
TALCO 4143 | 37 43.10 73.5 | 43.10 | 5 | -1.00 | -2.27 | 1,323 | 205,945 | 42.30 | 43.10 | 42.30 | 43.05 | 153 | 43.1 | 7 |
RAOOM 4144 | 58.6 65.80 101.4 | 65.80 | 12 | 1.80 | 2.81 | 328 | 25,296 | 63.80 | 66.10 | 63.70 | 65.80 | 499 | 65.9 | 20 |
Commercial & Professional Svc | ||||||||||||||
MAHARAH 1831 | 4.48 5.04 7.7 | 5.04 | 3,000 | 0.06 | 1.20 | 1,482 | 910,829 | 4.99 | 5.06 | 4.96 | 5.03 | 99 | 5.04 | 31,076 |
SADR 1832 | 2.58 3.00 3.85 | 3.00 | 16,346 | -0.02 | -0.66 | 1,084 | 1,242,382 | 3.03 | 3.03 | 2.98 | 2.99 | 250 | 3 | 33,393 |
ALMAWARID 1833 | 103.2 139.00 157.6 | 139.00 | 2 | -0.60 | -0.43 | 550 | 20,575 | 141.00 | 141.00 | 138.00 | 138.20 | 265 | 139 | 366 |
SMASCO 1834 | 5.35 6.11 11.36 | 6.11 | 7,000 | 0.05 | 0.83 | 1,649 | 887,638 | 6.10 | 6.16 | 6.05 | 6.10 | 29,033 | 6.11 | 64,625 |
TAMKEEN 1835 | 46.8 53.50 83.5 | 53.50 | 50 | -0.50 | -0.93 | 1,949 | 348,607 | 52.10 | 53.70 | 51.80 | 53.50 | 2,575 | 53.7 | 990 |
SPPC 4270 | 8.61 12.34 15.78 | 12.34 | 1,828 | 0.50 | 4.22 | 4,582 | 1,884,928 | 12.40 | 12.94 | 12.20 | 12.34 | 5,932 | 12.42 | 1,052 |
CATRION 6004 | 102.4 120.00 144.4 | 120.00 | 1 | -0.80 | -0.66 | 1,005 | 95,929 | 119.60 | 120.60 | 118.60 | 120.00 | 1,243 | 120.2 | 251 |
Transportation | ||||||||||||||
SISCO HOLDING 2190 | 23.5 31.00 39.15 | 31.00 | 480 | 0.45 | 1.47 | 5,669 | 2,838,745 | 31.00 | 31.65 | 29.85 | 31.00 | 116,097 | 31.05 | 20 |
SGS 4031 | 41 48.35 57.1 | 48.35 | 25 | 0.25 | 0.52 | 2,327 | 488,072 | 48.10 | 48.75 | 47.85 | 48.35 | 4,287 | 48.4 | 815 |
SAPTCO 4040 | 12.36 13.94 23.88 | 13.94 | 1 | 0.20 | 1.46 | 663 | 201,129 | 13.74 | 13.94 | 13.66 | 13.94 | 21,178 | 13.96 | 228 |
BUDGET SAUDI 4260 | 65.3 72.10 98.6 | 72.10 | 15 | -0.60 | -0.83 | 995 | 83,713 | 73.00 | 73.10 | 71.70 | 72.10 | 4,492 | 72.4 | 377 |
THEEB 4261 | 59.2 66.10 81.5 | 66.10 | 2 | -0.10 | -0.15 | 684 | 43,737 | 66.70 | 66.70 | 65.70 | 66.00 | 10 | 66.1 | 1,019 |
LUMI 4262 | 54 60.00 99.4 | 60.00 | 49 | 0.80 | 1.35 | 616 | 88,279 | 59.40 | 60.40 | 59.10 | 59.90 | 42 | 60 | 3,039 |
SAL 4263 | 156 180.80 328 | 180.80 | 46 | 1.20 | 0.67 | 2,352 | 145,612 | 179.60 | 180.80 | 178.00 | 180.80 | 888 | 181 | 3,322 |
FLYNAS 4264 | 69.9 80.00 84.1 | 80.00 | 5 | -0.60 | -0.74 | 11,471 | 2,137,962 | 80.60 | 81.30 | 79.20 | 80.00 | 12,547 | 80.1 | 23,183 |
Consumer Durables & Apparel | ||||||||||||||
NASEEJ 1213 | 64.6 88.10 115.4 | 88.10 | 14 | 1.50 | 1.73 | 1,278 | 181,032 | 86.70 | 88.80 | 86.50 | 88.10 | 527 | 88.3 | 30 |
SIDC 2130 | 22.2 27.40 32.55 | 27.40 | 2 | 0.80 | 3.01 | 733 | 165,858 | 26.60 | 27.65 | 26.40 | 27.30 | 654 | 27.4 | 2,498 |
ARTEX 2340 | 11.26 13.16 18.18 | 13.16 | 1 | 0.54 | 4.28 | 1,031 | 229,343 | 12.64 | 13.28 | 12.64 | 13.12 | 327 | 13.16 | 3 |
LAZURDE 4011 | 11.58 12.94 15.86 | 12.94 | 1 | -0.04 | -0.31 | 419 | 158,112 | 12.84 | 13.04 | 12.84 | 12.94 | 1,681 | 12.96 | 52 |
ALASEEL 4012 | 3.58 4.09 5 | 4.09 | 1,141 | 0.11 | 2.76 | 1,290 | 1,436,655 | 4.01 | 4.16 | 3.97 | 4.07 | 5,392 | 4.09 | 15,633 |
FITAIHI GROUP 4180 | 3 3.49 4.87 | 3.49 | 20 | 0.06 | 1.75 | 766 | 1,090,175 | 3.43 | 3.50 | 3.43 | 3.48 | 7,250 | 3.49 | 17,121 |
Consumer Services | ||||||||||||||
SEERA 1810 | 20.68 25.10 27.15 | 25.10 | 7 | 0.26 | 1.05 | 987 | 430,582 | 24.84 | 25.15 | 24.74 | 25.05 | 200 | 25.1 | 7,506 |
BAAN 1820 | 1.77 2.09 3.08 | 2.09 | 10,000 | 0.05 | 2.45 | 1,176 | 1,599,773 | 2.04 | 2.10 | 2.03 | 2.08 | 22,761 | 2.09 | 25,263 |
LEEJAM SPORTS 1830 | 116 126.60 238 | 126.60 | 143 | 1.40 | 1.12 | 1,131 | 96,675 | 125.40 | 127.60 | 124.40 | 126.60 | 1,205 | 126.8 | 31 |
TECO 4170 | 0.7 0.80 1.11 | 0.80 | 92 | 0.00 | 0.00 | 3,031 | 15,183,128 | 0.80 | 0.81 | 0.78 | 0.80 | 2,404,559 | 0.81 | 4,559,628 |
ALKHALEEJ TRNG 4290 | 22.86 25.05 35.65 | 25.05 | 60 | 0.15 | 0.60 | 375 | 120,073 | 24.98 | 25.10 | 24.80 | 25.05 | 6,420 | 25.1 | 25,918 |
NCLE 4291 | 138.2 154.20 244.4 | 154.20 | 5 | 6.20 | 4.19 | 815 | 58,232 | 150.40 | 155.60 | 149.00 | 153.80 | 199 | 154.2 | 124 |
ATAA 4292 | 57.4 64.60 83.8 | 64.60 | 82 | -0.60 | -0.92 | 345 | 36,512 | 65.50 | 65.50 | 64.00 | 64.60 | 3,923 | 65.1 | 7 |
HERFY FOODS 6002 | 18 21.80 29.7 | 21.80 | 5 | 0.10 | 0.46 | 873 | 220,487 | 21.90 | 22.04 | 21.56 | 21.80 | 2,568 | 21.82 | 7,920 |
RAYDAN 6012 | 12.16 13.86 31.7 | 13.86 | 2,456 | 0.10 | 0.73 | 444 | 144,797 | 13.80 | 14.00 | 13.62 | 13.80 | 1,265 | 13.86 | 2,544 |
DWF 6013 | 93 106.40 148 | 106.40 | 1 | 1.40 | 1.33 | 440 | 21,555 | 105.40 | 106.40 | 105.00 | 106.40 | 213 | 106.6 | 412 |
ALAMAR 6014 | 52 57.00 85.4 | 57.00 | 350 | 1.40 | 2.52 | 1,029 | 164,712 | 55.60 | 57.00 | 54.90 | 57.00 | 3,441 | 57.2 | 122 |
AMERICANA 6015 | 1.78 2.38 3.25 | 2.38 | 300 | 0.03 | 1.28 | 7,370 | 66,476,837 | 2.32 | 2.42 | 2.32 | 2.37 | 1,005,300 | 2.38 | 30,034 |
BURGERIZZR 6016 | 14.48 16.32 24.98 | 16.32 | 1,583 | 0.00 | 0.00 | 488 | 205,764 | 16.28 | 16.42 | 16.24 | 16.32 | 16,442 | 16.38 | 579 |
JAHEZ 6017 | 24 26.25 40 | 26.25 | 2 | -0.05 | -0.19 | 1,813 | 677,177 | 26.25 | 26.25 | 25.95 | 26.20 | 2,974 | 26.25 | 15,962 |
Media and Entertainment | ||||||||||||||
TAPRCO 4070 | 14 15.84 18.08 | 15.84 | 2,300 | 0.04 | 0.25 | 348 | 112,425 | 15.80 | 15.94 | 15.68 | 15.84 | 5,548 | 15.9 | 827 |
ALARABIA 4071 | 93.1 99.60 219.09 | 99.60 | 100 | 2.70 | 2.79 | 6,157 | 535,916 | 97.50 | 100.40 | 96.80 | 99.60 | 9,670 | 99.7 | 6,200 |
MBC GROUP 4072 | 31.5 36.35 60.5 | 36.35 | 331 | 0.25 | 0.69 | 975 | 243,256 | 36.20 | 36.70 | 35.95 | 36.35 | 2,530 | 36.45 | 300 |
SRMG 4210 | 136.2 179.00 309 | 179.00 | 20 | -0.80 | -0.44 | 1,348 | 59,947 | 180.20 | 181.00 | 177.40 | 178.00 | 3 | 179 | 1,322 |
Consumer Discretionary Distribution & Retail | ||||||||||||||
EXTRA 4003 | 83.4 87.50 105 | 87.50 | 10 | 0.30 | 0.34 | 5,861 | 310,666 | 88.00 | 88.60 | 87.50 | 87.50 | 34,915 | 87.9 | 91 |
SACO 4008 | 25.3 29.15 39.1 | 29.15 | 10 | 0.45 | 1.57 | 621 | 187,537 | 29.05 | 29.65 | 28.90 | 29.15 | 11,292 | 29.2 | 1,944 |
SASCO 4050 | 48.4 61.10 91.4 | 61.10 | 7 | -0.40 | -0.65 | 963 | 76,205 | 62.00 | 62.00 | 60.80 | 61.10 | 23 | 61.2 | 479 |
BAAZEEM 4051 | 4.84 5.60 7.18 | 5.60 | 100 | 0.05 | 0.90 | 403 | 158,261 | 5.52 | 5.62 | 5.50 | 5.59 | 10,128 | 5.6 | 1,591 |
JARIR 4190 | 12 12.42 13.72 | 12.42 | 1 | 0.02 | 0.16 | 4,208 | 1,201,868 | 12.40 | 12.42 | 12.32 | 12.42 | 6,772 | 12.44 | 31,388 |
ABO MOATI 4191 | 25.3 38.15 43.95 | 38.15 | 186 | 0.80 | 2.14 | 779 | 160,734 | 37.75 | 38.20 | 36.65 | 38.15 | 1,338 | 38.2 | 4,354 |
ALSAIF GALLERY 4192 | 6.78 7.15 9.48 | 7.15 | 14 | 0.03 | 0.42 | 520 | 235,370 | 7.12 | 7.22 | 7.12 | 7.14 | 8 | 7.15 | 1,423 |
NICE ONE 4193 | 27.85 31.70 69.7 | 31.70 | 41 | 0.50 | 1.60 | 2,029 | 710,215 | 31.35 | 31.80 | 31.15 | 31.55 | 23 | 31.7 | 19,954 |
CENOMI RETAIL 4240 | 7.5 20.36 20.8 | 20.36 | 3 | 1.00 | 5.17 | 7,698 | 4,614,888 | 19.38 | 20.48 | 19.26 | 20.36 | 10,972 | 20.38 | 4,767 |
Consumer Staples Distribution & Retail | ||||||||||||||
A.OTHAIM MARKET 4001 | 7.38 7.82 12.5 | 7.82 | 150 | -0.06 | -0.76 | 4,411 | 1,791,344 | 7.88 | 7.88 | 7.78 | 7.82 | 20,783 | 7.83 | 7,961 |
FARM SUPERSTORES 4006 | 15.04 17.16 25.85 | 17.16 | 54 | 0.36 | 2.14 | 671 | 143,211 | 16.80 | 17.16 | 16.62 | 17.16 | 6,526 | 17.18 | 926 |
ANAAM HOLDING 4061 | 13.62 15.94 31 | 15.94 | 20 | 0.30 | 1.92 | 1,228 | 396,395 | 15.76 | 16.02 | 15.70 | 15.92 | 262 | 15.94 | 5,637 |
THIMAR 4160 | 33.5 37.60 60 | 37.60 | 1,284 | 0.40 | 1.08 | 533 | 86,215 | 36.90 | 38.30 | 36.90 | 37.60 | 1,816 | 37.8 | 358 |
BINDAWOOD 4161 | 5.38 6.02 8.06 | 6.02 | 240 | 0.01 | 0.17 | 965 | 299,413 | 6.00 | 6.04 | 5.99 | 6.02 | 9,918 | 6.03 | 20,769 |
ALMUNAJEM 4162 | 63.4 70.90 126 | 70.90 | 25 | 2.40 | 3.50 | 1,308 | 212,274 | 69.00 | 70.90 | 68.20 | 70.90 | 5,334 | 71 | 5,136 |
ALDAWAA 4163 | 65.8 77.80 98.2 | 77.80 | 10 | 0.40 | 0.52 | 935 | 59,753 | 77.60 | 78.00 | 77.00 | 77.80 | 109 | 77.9 | 54 |
NAHDI 4164 | 106 128.80 137.4 | 128.80 | 8 | 0.80 | 0.63 | 1,830 | 173,401 | 128.00 | 128.80 | 127.00 | 128.60 | 250 | 128.8 | 8,458 |
Food & Beverages | ||||||||||||||
SAVOLA GROUP 2050 | 24.03 27.65 40.6 | 27.65 | 1,966 | -0.10 | -0.36 | 5,000 | 501,646 | 27.75 | 27.85 | 27.40 | 27.60 | 2,201 | 27.65 | 59,218 |
WAFRAH 2100 | 25.3 28.80 46.85 | 28.80 | 5 | 0.25 | 0.88 | 334 | 71,177 | 28.70 | 28.90 | 28.55 | 28.70 | 915 | 28.8 | 207 |
SADAFCO 2270 | 257.6 272.80 390 | 272.80 | 1 | -0.40 | -0.15 | 748 | 10,551 | 273.20 | 273.60 | 271.40 | 272.80 | 282 | 273 | 1,338 |
ALMARAI 2280 | 47.65 51.70 61.5 | 51.70 | 10 | 0.60 | 1.17 | 5,759 | 426,356 | 51.20 | 51.70 | 50.90 | 51.60 | 38 | 51.7 | 318 |
TANMIAH 2281 | 86.6 96.70 152 | 96.70 | 500 | -0.30 | -0.31 | 565 | 54,836 | 97.10 | 97.10 | 95.80 | 96.60 | 1,964 | 96.7 | 3,956 |
