- ???theme.breadcrumb.home.lable???
- Our Markets
- Main Market
{}
LoginPortletPopupv2
/wps/contenthandler/!ut/p/digest!-HuQBLvRgmsP4OymbLeMCQ/pm/oid:--portletwindowid--@oid:Z6_5A602H80O8DDC0QFK8HJ0O2067
/wps/contenthandler/!ut/p/digest!-HuQBLvRgmsP4OymbLeMCQ/um/secure/currentuser/profile?expandRefs=true
Enter OTP
OTP is not valid
AddtoWatchlistv2
MarketWatchTodaywatchV2Portlet
Market Watch Today
Industry Group
- All Sectors
- Energy
- Materials
- Capital Goods
- Commercial & Professional Svc
- Transportation
- Consumer Durables & Apparel
- Consumer Services
- Media and Entertainment
- Consumer Discretionary Distribution & Retail
- Consumer Staples Distribution & Retail
- Food & Beverages
- Household & Personal Products
- Health Care Equipment & Svc
- Pharma, Biotech & Life Science
- Banks
- Financial Services
- Insurance
- Software & Services
- Telecommunication Services
- Utilities
- REITs
- Real Estate Mgmt & Dev't
Table View
- Acc Loss 50% Or More of its Capital
- Acc Loss 35% To 50% of its Capital
- Acc Loss 20% To 35% of its Capital
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume |
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume | ||
Energy | ||||||||||||||
SARCO 2030 | 52.5 63.60 84.2 | 63.60 | 24 | -0.35 | -0.55 | 669 | 63,591 | 63.90 | 64.35 | 63.25 | 63.55 | 298 | 63.6 | 95 |
SAUDI ARAMCO 2222 | 24.08 24.78 29 | 24.78 | 6 | 0.23 | 0.94 | 16,905 | 15,346,241 | 24.56 | 24.78 | 24.50 | 24.77 | 500 | 24.78 | 2,350,920 |
PETRO RABIGH 2380 | 6.42 7.94 8.92 | 7.94 | 17 | -0.07 | -0.87 | 2,931 | 2,305,559 | 7.82 | 8.15 | 7.82 | 7.94 | 390 | 7.96 | 650 |
ARABIAN DRILLING 2381 | 72 82.00 145.2 | 82.00 | 57 | -0.35 | -0.42 | 1,756 | 145,838 | 82.40 | 82.90 | 81.65 | 81.95 | 282 | 82 | 543 |
ADES 2382 | 12.16 13.06 21.5 | 13.06 | 200 | -0.31 | -2.32 | 6,560 | 3,939,388 | 13.30 | 13.37 | 13.02 | 13.06 | 25,543 | 13.08 | 500 |
BAHRI 4030 | 20.64 23.62 26 | 23.62 | 10 | -0.13 | -0.55 | 1,356 | 457,195 | 23.72 | 23.75 | 23.57 | 23.60 | 2,012 | 23.62 | 27,214 |
ALDREES 4200 | 99.8 126.80 154.4 | 126.80 | 1 | 0.80 | 0.63 | 2,527 | 334,399 | 126.10 | 127.50 | 125.60 | 126.80 | 7,662 | 127 | 250 |
Materials | ||||||||||||||
TAKWEEN 1201 | 6.98 8.44 13.14 | 8.44 | 500 | 0.16 | 1.93 | 2,320 | 1,159,659 | 8.30 | 8.67 | 8.18 | 8.44 | 9,017 | 8.46 | 194 |
MEPCO 1202 | 24.22 28.32 45.35 | 28.32 | 1 | 0.02 | 0.07 | 827 | 159,755 | 28.20 | 28.48 | 28.20 | 28.32 | 15,742 | 28.42 | 464 |
BCI 1210 | 24.52 27.00 34.1 | 27.00 | 8 | 0.00 | 0.00 | 329 | 24,350 | 27.00 | 27.18 | 26.90 | 27.00 | 667 | 27.02 | 1 |
MAADEN 1211 | 37.85 53.40 57.4 | 53.40 | 150 | 0.15 | 0.28 | 5,857 | 2,496,891 | 53.25 | 53.95 | 52.45 | 53.35 | 1,005 | 53.4 | 1,026 |
ASLAK 1301 | 19.84 23.39 32.9 | 23.39 | 15 | -0.13 | -0.55 | 310 | 24,462 | 23.60 | 23.67 | 23.38 | 23.39 | 2,668 | 23.44 | 8 |
ALYAMAMAH STEEL 1304 | 26.5 32.20 41.3 | 32.20 | 544 | 0.20 | 0.63 | 1,002 | 245,659 | 32.10 | 32.30 | 31.98 | 32.20 | 21,959 | 32.28 | 1,535 |
SSP 1320 | 47.2 55.75 78.8 | 55.75 | 90 | 0.15 | 0.27 | 1,087 | 144,539 | 55.65 | 56.50 | 55.65 | 55.65 | 944 | 55.75 | 2,687 |
EAST PIPES 1321 | 100.2 125.00 174 | 125.00 | 203 | 0.00 | 0.00 | 1,042 | 59,661 | 125.40 | 125.50 | 124.10 | 124.80 | 50 | 125 | 40 |
AMAK 1322 | 46.8 65.55 75.5 | 65.55 | 150 | 2.55 | 4.05 | 3,137 | 603,348 | 62.95 | 65.60 | 62.60 | 65.50 | 432 | 65.55 | 7,639 |
UCIC 1323 | 33.8 36.50 54.5 | 36.50 | 91 | -0.20 | -0.55 | 2,105 | 303,573 | 36.90 | 37.00 | 36.34 | 36.50 | 26,485 | 36.52 | 240 |
CHEMANOL 2001 | 10.68 13.67 19.1 | 13.67 | 25 | -0.02 | -0.15 | 1,013 | 299,034 | 13.69 | 13.83 | 13.61 | 13.66 | 444 | 13.68 | 365 |
SABIC 2010 | 54 56.75 83.4 | 56.75 | 10 | 0.75 | 1.34 | 8,797 | 3,555,843 | 56.15 | 56.95 | 56.15 | 56.75 | 203,134 | 56.8 | 20,280 |
SABIC AGRI-NUTRIENTS 2020 | 94.7 108.50 122.6 | 108.50 | 10 | 0.50 | 0.46 | 5,219 | 1,070,680 | 108.20 | 109.90 | 107.80 | 108.40 | 10 | 108.5 | 1,020 |
TASNEE 2060 | 8.53 9.88 11.82 | 9.88 | 1,239 | -0.02 | -0.20 | 2,005 | 1,853,275 | 9.92 | 9.96 | 9.85 | 9.87 | 1,761 | 9.88 | 33,461 |
NGC 2090 | 15.6 22.74 26.25 | 22.74 | 200 | -0.36 | -1.56 | 1,117 | 238,561 | 23.01 | 23.29 | 22.66 | 22.74 | 5,168 | 22.75 | 1 |
ZOUJAJ 2150 | 38.65 43.80 59.6 | 43.80 | 50 | 0.72 | 1.67 | 1,502 | 320,953 | 42.92 | 44.16 | 42.92 | 43.80 | 3,166 | 43.86 | 870 |
ALUJAIN 2170 | 31.7 37.10 43.35 | 37.10 | 50 | -0.06 | -0.16 | 957 | 126,243 | 37.00 | 37.18 | 36.88 | 37.08 | 17 | 37.1 | 13,997 |
FIPCO 2180 | 30 35.26 54 | 35.26 | 1 | 0.04 | 0.11 | 295 | 35,895 | 35.06 | 35.48 | 35.02 | 35.08 | 25 | 35.26 | 649 |
APC 2200 | 5.42 6.43 10.95 | 6.43 | 850 | 0.05 | 0.78 | 3,363 | 4,800,970 | 6.44 | 6.55 | 6.40 | 6.43 | 45,446 | 6.46 | 3,740 |
NAMA CHEMICALS 2210 | 23.54 28.64 31.85 | 28.64 | 2 | -0.16 | -0.56 | 367 | 91,185 | 28.80 | 28.92 | 28.42 | 28.52 | 66 | 28.64 | 4,808 |
MAADANIYAH 2220 | 12.52 16.42 19.8 | 16.42 | 481 | -0.15 | -0.91 | 928 | 250,246 | 16.76 | 16.78 | 16.38 | 16.41 | 4,992 | 16.42 | 519 |
LUBEREF 2223 | 92.1 104.10 139 | 104.10 | 50 | 2.30 | 2.26 | 3,070 | 338,431 | 102.00 | 104.50 | 102.00 | 104.00 | 134 | 104.1 | 2,645 |
ZAMIL INDUST 2240 | 19.72 45.22 48.85 | 45.22 | 63 | 0.72 | 1.62 | 2,387 | 386,898 | 44.50 | 45.32 | 44.02 | 45.22 | 1,663 | 45.24 | 343 |
SIIG 2250 | 14.26 16.90 22.26 | 16.90 | 2,000 | 0.33 | 1.99 | 2,518 | 916,869 | 16.56 | 17.00 | 16.56 | 16.90 | 3,360 | 16.93 | 591 |
YANSAB 2290 | 28.25 30.60 43 | 30.60 | 1 | 0.42 | 1.39 | 2,341 | 638,713 | 30.16 | 30.64 | 30.16 | 30.58 | 220 | 30.6 | 22,887 |
SPM 2300 | 48.3 63.25 81.3 | 63.25 | 50 | -0.30 | -0.47 | 1,167 | 99,086 | 63.40 | 64.00 | 63.10 | 63.20 | 4 | 63.25 | 6,120 |
SIPCHEM 2310 | 17.7 19.86 30.2 | 19.86 | 182 | 0.08 | 0.40 | 5,817 | 2,820,083 | 19.84 | 20.05 | 19.81 | 19.85 | 206 | 19.86 | 51,364 |
ADVANCED 2330 | 25.85 30.50 41.05 | 30.50 | 1,636 | 0.20 | 0.66 | 2,322 | 544,445 | 30.26 | 31.10 | 30.24 | 30.48 | 502 | 30.5 | 22,151 |
SAUDI KAYAN 2350 | 4.46 5.25 8.77 | 5.25 | 2 | 0.01 | 0.19 | 5,166 | 5,603,674 | 5.24 | 5.34 | 5.20 | 5.25 | 302 | 5.26 | 4,479 |
SVCP 2360 | 25.2 31.12 50 | 31.12 | 14 | -0.54 | -1.71 | 194 | 20,164 | 31.10 | 31.60 | 31.04 | 31.12 | 492 | 31.24 | 3 |
NAJRAN CEMENT 3002 | 7.8 8.25 9.97 | 8.25 | 8 | 0.06 | 0.73 | 474 | 242,057 | 8.18 | 8.29 | 8.18 | 8.25 | 17,346 | 8.26 | 790 |
CITY CEMENT 3003 | 15.86 17.50 21.88 | 17.50 | 9 | 0.19 | 1.10 | 1,505 | 175,736 | 17.23 | 17.63 | 17.23 | 17.50 | 12,211 | 17.52 | 67 |
NORTHERN CEMENT 3004 | 7.4 7.80 10.1 | 7.80 | 1 | 0.03 | 0.39 | 469 | 165,003 | 7.80 | 7.84 | 7.79 | 7.80 | 1,502 | 7.81 | 47 |
UACC 3005 | 15.1 17.08 20.34 | 17.08 | 19 | -0.13 | -0.76 | 344 | 30,121 | 17.02 | 17.20 | 17.00 | 17.08 | 653 | 17.15 | 16 |
OASIS 3007 | 22.4 26.00 42.45 | 26.00 | 200 | -0.18 | -0.69 | 383 | 54,664 | 26.04 | 26.24 | 25.76 | 26.00 | 3,395 | 26.02 | 30 |
ALKATHIRI 3008 | 1.86 2.23 2.99 | 2.23 | 10,000 | 0.03 | 1.36 | 2,968 | 6,705,700 | 2.22 | 2.29 | 2.22 | 2.22 | 102,878 | 2.23 | 253,846 |
ACC 3010 | 22.32 23.32 28.75 | 23.32 | 50 | -0.18 | -0.77 | 833 | 171,831 | 23.46 | 23.46 | 23.27 | 23.31 | 10 | 23.32 | 5,906 |
YC 3020 | 28.8 34.84 40.55 | 34.84 | 10 | 0.54 | 1.57 | 1,181 | 346,876 | 34.30 | 34.90 | 34.16 | 34.84 | 2,080 | 34.9 | 3,040 |
SAUDI CEMENT 3030 | 37.95 39.50 46.7 | 39.50 | 4 | 0.20 | 0.51 | 917 | 100,033 | 39.24 | 39.56 | 39.18 | 39.48 | 8 | 39.5 | 3,449 |
QACCO 3040 | 47.4 50.95 56.8 | 50.95 | 2 | 0.45 | 0.89 | 1,226 | 44,800 | 50.40 | 50.95 | 50.40 | 50.80 | 735 | 50.95 | 9,037 |
SPCC 3050 | 27.05 28.86 38.75 | 28.86 | 400 | 0.00 | 0.00 | 716 | 56,471 | 28.86 | 29.08 | 28.74 | 28.82 | 1,001 | 28.86 | 1,697 |
YCC 3060 | 18.9 20.02 28 | 20.02 | 1 | -0.04 | -0.20 | 1,444 | 213,918 | 20.06 | 20.24 | 20.02 | 20.01 | 6,179 | 20.02 | 15,503 |
EPCCO 3080 | 29.2 31.30 37.4 | 31.30 | 5 | 0.14 | 0.45 | 614 | 33,667 | 31.06 | 31.50 | 31.04 | 31.14 | 491 | 31.3 | 11,496 |
TCC 3090 | 10 10.97 14.54 | 10.97 | 1 | 0.03 | 0.27 | 687 | 178,187 | 10.88 | 10.97 | 10.81 | 10.96 | 1 | 10.97 | 21,530 |
JOUF CEMENT 3091 | 7.53 7.61 12.94 | 7.61 | 2 | 0.03 | 0.40 | 953 | 503,822 | 7.59 | 7.63 | 7.54 | 7.60 | 11,774 | 7.61 | 4,788 |
RIYADH CEMENT 3092 | 22.64 31.34 37.3 | 31.34 | 175 | 0.06 | 0.19 | 2,828 | 307,808 | 31.32 | 31.44 | 31.00 | 31.32 | 11,013 | 31.34 | 12,859 |
Capital Goods | ||||||||||||||
ASTRA INDUSTRIAL 1212 | 125.6 157.00 207 | 157.00 | 1 | -0.60 | -0.38 | 683 | 24,077 | 156.80 | 158.00 | 156.50 | 156.90 | 177 | 157 | 2,391 |
SHAKER 1214 | 23.28 27.50 32.6 | 27.50 | 20 | -0.40 | -1.43 | 1,137 | 287,384 | 27.70 | 27.88 | 27.38 | 27.50 | 9,418 | 27.52 | 230 |
BAWAN 1302 | 37.35 52.15 63.5 | 52.15 | 480 | 0.85 | 1.66 | 1,149 | 168,884 | 51.30 | 52.20 | 51.05 | 52.00 | 3 | 52.15 | 161 |
EIC 1303 | 4.89 8.47 8.7 | 8.47 | 170 | -0.05 | -0.59 | 3,338 | 3,788,198 | 8.50 | 8.57 | 8.41 | 8.46 | 14,695 | 8.47 | 55,926 |
SAUDI CERAMICS 2040 | 24 31.90 37.35 | 31.90 | 110 | 1.88 | 6.26 | 7,458 | 2,857,776 | 30.00 | 32.92 | 29.84 | 31.88 | 50 | 31.9 | 31,602 |
SAUDI CABLE 2110 | 60.7 142.20 149 | 142.20 | 100 | -1.80 | -1.25 | 703 | 43,783 | 144.40 | 144.40 | 141.00 | 142.20 | 2,229 | 142.3 | 46 |
AMIANTIT 2160 | 18.02 22.29 35.15 | 22.29 | 500 | -0.02 | -0.09 | 1,177 | 366,681 | 22.37 | 22.54 | 22.13 | 22.28 | 100 | 22.29 | 50 |
ALBABTAIN 2320 | 32.8 55.00 56.05 | 55.00 | 1 | 0.70 | 1.29 | 2,378 | 583,274 | 54.65 | 55.00 | 53.70 | 55.00 | 2,904 | 55.05 | 3,076 |
MESC 2370 | 28 33.90 48.05 | 33.90 | 2 | 0.20 | 0.59 | 894 | 220,043 | 33.70 | 34.08 | 33.60 | 33.74 | 824 | 33.9 | 7,126 |
BATIC 4110 | 1.96 2.37 4.16 | 2.37 | 1,681 | -0.03 | -1.25 | 3,011 | 13,025,368 | 2.41 | 2.42 | 2.35 | 2.36 | 240,090 | 2.37 | 280,921 |
SIECO 4140 | 1.96 2.33 3.05 | 2.33 | 8,827 | -0.06 | -2.51 | 2,970 | 9,232,796 | 2.41 | 2.42 | 2.30 | 2.32 | 14,139 | 2.33 | 557,495 |
ALOMRAN 4141 | 24.94 29.02 42.95 | 29.02 | 596 | -0.18 | -0.62 | 184 | 22,271 | 29.38 | 29.38 | 29.00 | 29.02 | 1,100 | 29.1 | 148 |
RIYADH CABLES 4142 | 83.8 142.80 165 | 142.80 | 100 | 0.20 | 0.14 | 1,103 | 86,760 | 143.00 | 144.50 | 142.40 | 142.70 | 835 | 143 | 3,383 |
TALCO 4143 | 37 43.08 73.5 | 43.08 | 477 | 0.14 | 0.33 | 490 | 66,994 | 42.96 | 43.18 | 42.90 | 43.00 | 59 | 43.08 | 547 |
RAOOM 4144 | 58.6 65.45 101.4 | 65.45 | 133 | 0.25 | 0.38 | 290 | 28,671 | 65.50 | 65.65 | 64.30 | 65.20 | 1 | 65.45 | 440 |
Commercial & Professional Svc | ||||||||||||||
MAHARAH 1831 | 4.48 5.07 7.7 | 5.07 | 250 | -0.01 | -0.20 | 1,445 | 1,168,951 | 5.11 | 5.13 | 5.06 | 5.07 | 29,813 | 5.09 | 10,000 |
SADR 1832 | 2.58 3.07 3.85 | 3.07 | 10 | 0.04 | 1.32 | 3,077 | 6,680,079 | 3.05 | 3.11 | 3.01 | 3.07 | 23,660 | 3.08 | 69,925 |
ALMAWARID 1833 | 103.2 135.80 157.6 | 135.80 | 1,764 | 0.40 | 0.30 | 1,181 | 58,791 | 135.00 | 136.40 | 134.40 | 135.80 | 733 | 135.9 | 1 |
SMASCO 1834 | 5.35 5.97 11.36 | 5.97 | 686 | -0.04 | -0.67 | 2,352 | 1,731,687 | 6.05 | 6.06 | 5.94 | 5.96 | 15,402 | 5.97 | 17,023 |
TAMKEEN 1835 | 46.8 53.20 83.5 | 53.20 | 123 | -0.80 | -1.48 | 696 | 99,527 | 54.00 | 54.40 | 53.15 | 53.20 | 117 | 53.25 | 76 |
SPPC 4270 | 8.61 13.50 15.78 | 13.50 | 1,777 | 0.14 | 1.05 | 2,241 | 767,175 | 13.60 | 13.65 | 13.19 | 13.44 | 1,000 | 13.5 | 4,273 |
CATRION 6004 | 102.4 120.70 144.4 | 120.70 | 50 | -2.10 | -1.71 | 2,146 | 195,216 | 122.80 | 126.40 | 120.40 | 120.70 | 5,349 | 120.8 | 33 |
Transportation | ||||||||||||||
SISCO HOLDING 2190 | 23.5 34.00 38.25 | 34.00 | 150 | -0.30 | -0.87 | 3,186 | 1,465,015 | 34.88 | 34.88 | 33.52 | 34.00 | 100,157 | 34.08 | 2,302 |
SGS 4031 | 41 49.60 57.1 | 49.60 | 96 | 0.54 | 1.10 | 1,833 | 275,004 | 49.08 | 49.60 | 48.90 | 49.60 | 1,320 | 49.62 | 50 |
SAPTCO 4040 | 12.36 14.00 23.88 | 14.00 | 172 | 0.00 | 0.00 | 937 | 193,667 | 13.89 | 14.03 | 13.83 | 14.00 | 10,249 | 14.03 | 773 |
BUDGET SAUDI 4260 | 65.3 71.75 98.6 | 71.75 | 100 | -0.75 | -1.03 | 1,109 | 153,193 | 72.40 | 72.40 | 71.60 | 71.70 | 3,815 | 71.75 | 19,721 |
THEEB 4261 | 59.2 67.10 81.5 | 67.10 | 400 | 0.60 | 0.90 | 1,450 | 101,061 | 66.70 | 67.75 | 66.50 | 67.10 | 12 | 67.2 | 1,500 |
LUMI 4262 | 54 61.20 99.4 | 61.20 | 15 | 0.20 | 0.33 | 698 | 111,678 | 61.05 | 61.25 | 60.75 | 61.10 | 10 | 61.2 | 2,693 |
SAL 4263 | 156 187.00 328 | 187.00 | 50 | 2.70 | 1.47 | 2,535 | 105,544 | 184.50 | 188.00 | 184.50 | 186.80 | 9 | 187 | 4,184 |
FLYNAS 4264 | 69.9 79.35 84.1 | 79.35 | 650 | -0.80 | -1.00 | 8,575 | 1,045,658 | 80.00 | 80.20 | 79.30 | 79.35 | 1,086 | 79.4 | 4,600 |
Consumer Durables & Apparel | ||||||||||||||
NASEEJ 1213 | 64.6 100.00 115.4 | 100.00 | 1 | -2.00 | -1.96 | 1,134 | 203,266 | 102.10 | 102.50 | 100.00 | 99.90 | 200 | 100 | 7,329 |
SIDC 2130 | 22.2 30.90 32.96 | 30.90 | 130 | 0.00 | 0.00 | 1,855 | 308,271 | 30.80 | 32.00 | 30.54 | 30.90 | 142 | 30.96 | 200 |
ARTEX 2340 | 11.26 13.35 18.18 | 13.35 | 100 | -0.05 | -0.37 | 424 | 129,962 | 13.26 | 13.39 | 13.10 | 13.33 | 50 | 13.35 | 2,692 |
LAZURDE 4011 | 11.58 13.30 15.86 | 13.30 | 119 | 0.12 | 0.91 | 788 | 339,547 | 13.19 | 13.39 | 13.09 | 13.19 | 7,826 | 13.3 | 2,603 |
ALASEEL 4012 | 3.58 4.18 5 | 4.18 | 1 | 0.02 | 0.48 | 885 | 922,420 | 4.17 | 4.22 | 4.14 | 4.16 | 1 | 4.18 | 41,872 |
FITAIHI GROUP 4180 | 3 3.57 4.87 | 3.57 | 2,598 | 0.01 | 0.28 | 1,280 | 2,422,348 | 3.59 | 3.65 | 3.54 | 3.56 | 1,202 | 3.57 | 63,197 |
Consumer Services | ||||||||||||||
SEERA 1810 | 20.68 24.98 27.15 | 24.98 | 200 | 0.28 | 1.13 | 1,130 | 281,942 | 24.62 | 25.00 | 24.62 | 24.97 | 100 | 24.98 | 11,050 |
BAAN 1820 | 1.77 2.54 3.08 | 2.54 | 436 | 0.06 | 2.42 | 12,179 | 39,548,872 | 2.60 | 2.69 | 2.52 | 2.54 | 32,517 | 2.55 | 4,326 |
LEEJAM SPORTS 1830 | 116 139.20 238 | 139.20 | 4 | -1.00 | -0.71 | 1,632 | 110,625 | 140.20 | 141.80 | 138.30 | 139.20 | 6,417 | 139.4 | 10 |
TECO 4170 | 0.7 0.83 1.11 | 0.83 | 5,000 | 0.00 | 0.00 | 2,849 | 11,822,602 | 0.83 | 0.84 | 0.82 | 0.82 | 6,337,995 | 0.83 | 1,202,758 |
ALKHALEEJ TRNG 4290 | 22.86 26.02 35.65 | 26.02 | 82 | 0.06 | 0.23 | 1,283 | 421,400 | 25.94 | 26.68 | 25.78 | 26.02 | 2,351 | 26.18 | 2,638 |
NCLE 4291 | 138.2 161.20 244.4 | 161.20 | 5 | -1.00 | -0.62 | 746 | 19,790 | 162.20 | 163.10 | 161.20 | 161.20 | 2,137 | 161.7 | 13 |
ATAA 4292 | 57.4 64.00 83.8 | 64.00 | 100 | 0.25 | 0.39 | 669 | 99,355 | 63.75 | 64.20 | 62.35 | 63.70 | 1 | 64 | 5,666 |
HERFY FOODS 6002 | 18 24.46 29.7 | 24.46 | 10 | 0.35 | 1.45 | 597 | 107,360 | 24.11 | 24.52 | 24.09 | 24.43 | 26 | 24.46 | 2,419 |
RAYDAN 6012 | 12.16 14.36 31.7 | 14.36 | 50 | -0.04 | -0.28 | 413 | 81,195 | 14.40 | 14.57 | 14.19 | 14.23 | 300 | 14.36 | 6,060 |
DWF 6013 | 93 108.60 148 | 108.60 | 7 | 0.00 | 0.00 | 346 | 28,004 | 108.20 | 109.50 | 107.70 | 108.60 | 1,019 | 109 | 1,687 |
ALAMAR 6014 | 52 56.30 85.4 | 56.30 | 58 | 0.05 | 0.09 | 732 | 94,900 | 56.25 | 56.35 | 55.75 | 56.20 | 82 | 56.3 | 3,760 |
AMERICANA 6015 | 1.78 2.35 3.25 | 2.35 | 1 | -0.05 | -2.08 | 5,756 | 28,786,924 | 2.40 | 2.43 | 2.33 | 2.34 | 129,636 | 2.35 | 13,284 |
BURGERIZZR 6016 | 14.48 16.42 24.98 | 16.42 | 333 | -0.16 | -0.96 | 435 | 184,159 | 16.59 | 16.70 | 16.20 | 16.42 | 3,324 | 16.45 | 1,000 |
JAHEZ 6017 | 24 27.68 40 | 27.68 | 3,647 | -0.26 | -0.93 | 2,526 | 702,358 | 27.78 | 28.00 | 27.56 | 27.68 | 5,119 | 27.72 | 3,672 |
Media and Entertainment | ||||||||||||||
TAPRCO 4070 | 14 16.71 18.08 | 16.71 | 9 | 0.07 | 0.42 | 1,250 | 619,849 | 16.61 | 16.93 | 16.60 | 16.71 | 2,928 | 16.74 | 1 |
ALARABIA 4071 | 93.1 106.80 219.09 | 106.80 | 210 | 1.70 | 1.62 | 2,709 | 347,440 | 105.10 | 108.70 | 104.50 | 106.80 | 4,793 | 107 | 201 |
MBC GROUP 4072 | 31.5 35.92 60.5 | 35.92 | 500 | 0.08 | 0.22 | 894 | 225,712 | 35.80 | 35.96 | 35.66 | 35.88 | 890 | 35.92 | 22,338 |
SRMG 4210 | 136.2 190.00 309 | 190.00 | 2 | -1.60 | -0.84 | 1,335 | 59,175 | 192.00 | 192.00 | 187.50 | 190.00 | 7,685 | 191.3 | 598 |
Consumer Discretionary Distribution & Retail | ||||||||||||||
EXTRA 4003 | 83.4 87.30 105 | 87.30 | 3,000 | 0.25 | 0.29 | 3,384 | 198,184 | 87.40 | 87.80 | 87.00 | 87.30 | 34,386 | 87.4 | 57 |
SACO 4008 | 25.3 30.08 39.1 | 30.08 | 4 | -0.12 | -0.40 | 502 | 93,888 | 30.20 | 30.22 | 29.80 | 30.00 | 80 | 30.08 | 1,250 |
SASCO 4050 | 48.4 60.65 91.4 | 60.65 | 23 | -0.60 | -0.98 | 2,404 | 225,912 | 61.50 | 61.50 | 59.75 | 60.65 | 647 | 60.7 | 1 |
BAAZEEM 4051 | 4.84 5.88 7.18 | 5.88 | 85 | 0.04 | 0.68 | 675 | 520,231 | 5.81 | 5.96 | 5.81 | 5.87 | 15 | 5.88 | 11,720 |
JARIR 4190 | 12 12.56 13.72 | 12.56 | 41 | 0.15 | 1.21 | 2,886 | 936,076 | 12.43 | 12.56 | 12.43 | 12.55 | 10 | 12.56 | 37,930 |
ABO MOATI 4191 | 25.3 39.96 43.95 | 39.96 | 2 | 0.18 | 0.45 | 886 | 224,030 | 39.40 | 40.34 | 39.40 | 39.60 | 401 | 39.96 | 1,437 |
ALSAIF GALLERY 4192 | 6.78 7.25 9.48 | 7.25 | 1,500 | 0.04 | 0.55 | 547 | 215,856 | 7.20 | 7.30 | 7.20 | 7.22 | 1,129 | 7.25 | 29,585 |
NICE ONE 4193 | 27.85 31.90 69.7 | 31.90 | 550 | -0.10 | -0.31 | 1,600 | 419,738 | 32.08 | 32.28 | 31.84 | 31.90 | 1,311 | 31.92 | 237 |
CENOMI RETAIL 4240 | 7.5 29.00 29.04 | 29.00 | 1,000 | 2.60 | 9.85 | 18,082 | 10,545,559 | 27.10 | 29.04 | 26.82 | 29.00 | 205,900 | 29.02 | 6,212 |
Consumer Staples Distribution & Retail | ||||||||||||||
A.OTHAIM MARKET 4001 | 7.38 7.88 12.5 | 7.88 | 5 | 0.12 | 1.55 | 2,841 | 1,431,649 | 7.78 | 7.88 | 7.74 | 7.85 | 10,175 | 7.88 | 179,142 |
FARM SUPERSTORES 4006 | 15.04 18.06 25.85 | 18.06 | 4 | 0.01 | 0.06 | 332 | 83,011 | 17.99 | 18.18 | 17.90 | 18.00 | 506 | 18.06 | 12,324 |
ANAAM HOLDING 4061 | 13.62 16.05 31 | 16.05 | 2,903 | -0.25 | -1.53 | 1,339 | 315,689 | 16.40 | 16.40 | 16.05 | 16.05 | 8,822 | 16.07 | 50 |
THIMAR 4160 | 33.5 36.60 60 | 36.60 | 300 | -0.72 | -1.93 | 1,548 | 245,453 | 37.64 | 38.34 | 36.52 | 36.60 | 24 | 36.78 | 121 |
BINDAWOOD 4161 | 5.38 6.45 8.06 | 6.45 | 1 | 0.01 | 0.16 | 2,206 | 2,217,860 | 6.46 | 6.58 | 6.33 | 6.44 | 5,696 | 6.45 | 73,077 |
ALMUNAJEM 4162 | 63.4 78.45 126 | 78.45 | 50 | 1.45 | 1.88 | 3,837 | 618,300 | 77.00 | 78.75 | 76.00 | 78.45 | 7,086 | 78.5 | 997 |
ALDAWAA 4163 | 65.8 78.90 98.2 | 78.90 | 16 | 0.85 | 1.09 | 1,021 | 63,759 | 78.05 | 78.90 | 77.85 | 78.90 | 6,956 | 78.95 | 44 |
NAHDI 4164 | 106 130.50 137.4 | 130.50 | 4 | 2.00 | 1.56 | 2,590 | 243,670 | 128.00 | 130.90 | 128.00 | 130.40 | 3 | 130.6 | 5 |
Food & Beverages | ||||||||||||||
SAVOLA GROUP 2050 | 24.03 26.84 40.6 | 26.84 | 191 | 0.00 | 0.00 | 1,584 | 287,006 | 26.84 | 26.94 | 26.70 | 26.82 | 4,057 | 26.86 | 613 |
WAFRAH 2100 | 25.3 29.20 46.85 | 29.20 | 125 | -0.18 | -0.61 | 387 | 60,136 | 29.56 | 29.56 | 29.02 | 29.20 | 699 | 29.22 | 969 |
SADAFCO 2270 | 257.6 282.60 390 | 282.60 | 2 | 2.00 | 0.71 | 818 | 10,834 | 281.00 | 282.80 | 280.40 | 282.40 | 4 | 282.6 | 193 |
ALMARAI 2280 | 47.65 51.25 61.5 | 51.25 | 5 | 0.10 | 0.20 | 9,063 | 812,364 | 50.80 | 51.25 | 50.70 | 51.20 | 1 | 51.25 | 52,844 |
TANMIAH 2281 | 86.6 96.80 152 | 96.80 | 1,576 | -0.10 | -0.10 | 583 | 40,831 | 96.90 | 97.45 | 96.45 | 96.70 | 228 | 96.8 | 424 |
