MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.1242 | -8.57 | 2025/06/12 | 744,234,883.79 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3407 | -7.16 | 2025/06/12 | 173,121,051.96 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.5637 | -0.1 | 2025/06/12 | 842,836.78 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 10.2663 | 3.56 | 2025/06/12 | 730,591,428.01 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.9975 | 5.03 | 2025/06/12 | 73,707,768.35 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 31.3030 | 4.63 | 2025/06/12 | 10,112,902.47 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 16.2753 | -8.08 | 2025/06/12 | 860,902,946.07 | 0 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.7153 | 4.13 | 2025/06/12 | 21,622,104.98 | 0.27 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0156 | -6.05 | 2025/06/12 | 474,557,372.69 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7785 | -1.93 | 2025/06/12 | 21,720,796.2 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.9201 | -12.58 | 2025/06/12 | 1,305,187,537.77 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.9297 | 15.61 | 2025/06/12 | 145,411,964.75 | 0 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 76.2937 | -6.11 | 2025/06/12 | 2,177,540,981.7 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.7327 | 7.15 | 2025/06/12 | 45,037,982.34 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.7090 | 5.86 | 2025/06/12 | 99,586,418.04 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0938 | 7.86 | 2025/06/12 | 18,409,902.27 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9212 | -7.97 | 2025/06/12 | 174,707,675.03 | 0 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.0895 | 2.35 | 2025/06/12 | 53,394,159.08 | 0.05 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 226.6338 | 1.96 | 2025/06/12 | 328,636,674.71 | 0.02 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.5064 | 4.24 | 2025/06/12 | 250,353,994 | 1.326 |
Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 16.3809 | -6.2 | 2025/06/12 | 205,475,460.58 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.3492 | -7.19 | 2025/06/12 | 31,706,674.78 | 0 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.1294 | -5.47 | 2025/06/12 | 743,654,192.39 | 0 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.1815 | 4.06 | 2025/06/12 | 25,734,592.49 | 0.29 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5453 | 5.25 | 2025/06/12 | 2,448,808.78 | 0.45 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5279 | 3.23 | 2025/06/12 | 40,434,806 | 0.29 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6626 | 4.57 | 2025/06/12 | 33,223,383.74 | 0.38 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.4520 | -11.61 | 2025/06/12 | 2,006,047.09 | 1.08 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 27.9928 | 2.85 | 2025/06/12 | 25,943,079 | 0.1 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 31.9251 | 3.09 | 2025/06/12 | 16,206,026.84 | 0.17 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 37.5288 | 3.4 | 2025/06/12 | 27,099,437.03 | 0.1 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 174.0524 | 4.48 | 2025/06/12 | 1,840,730,273.23 | 0.06 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 99.6755 | 3.11 | 2025/06/12 | 38,134,516.65 | 0.19 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 117.6052 | 3.36 | 2025/06/12 | 20,546,905.95 | 0.04 |
AlJazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 245.1615 | -2.93 | 2025/06/12 | 14,459,970.55 | 0.5 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 180.7511 | 2.28 | 2025/06/12 | 105,481,775.03 | 0.06 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 217.4399 | 3.61 | 2025/06/12 | 46,800,646.42 | 0.49 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 235.8701 | 15.76 | 2025/06/12 | 46,698,626.5 | 0.54 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,036.9335 | -5.25 | 2025/06/12 | 1,277,053,093.36 | 0.52 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 211.5877 | 3.85 | 2025/06/12 | 121,621,814.47 | 0.52 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.6576 | 5.07 | 2025/06/12 | 1,350,375,389.6 | 0.16 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 147.4683 | 2.46 | 2025/06/12 | 78,904,531.02 | 0.08 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 138.2354 | 5.7 | 2025/06/12 | 16,084,956,273.78 | 0.09 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.2922 | 4.99 | 2025/06/12 | 204,757,757.32 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 33.9767 | 5.51 | 2025/06/12 | 526,895,515.35 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 187.9596 | -8.38 | 2025/06/12 | 408,728,277.18 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2089 | 5.03 | 2025/06/12 | 11,604,035,049.14 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5302 | 4.27 | 2025/06/12 | 125,664,201.87 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5593 | 3.49 | 2025/06/12 | 2,438,573,109.13 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1361 | 4.82 | 2025/06/12 | 130,591,513.42 | 0 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 586.5641 | -3.44 | 2025/06/12 | 77,040,581.27 | 0.55 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 44.2483 | 0.3 | 2025/06/12 | 42,108,938.47 | 0.04 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.2042 | -5.22 | 2025/06/12 | 187,165,454.91 | 0.53 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 350.4306 | -5.09 | 2025/06/12 | 150,480,177.34 | 0.53 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 105.1065 | -2.19 | 2025/06/12 | 835,190,263.54 | 0 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 51.5449 | -8.28 | 2025/06/12 | 58,549,054.2 | 0 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 31.3498 | 1.58 | 2025/06/12 | 21,230,393.07 | 0.08 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 38.0691 | 1.06 | 2025/06/12 | 13,904,142.14 | 0.13 |
Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 13.0799 | -7.5 | 2025/06/12 | 584,514,211.28 | 0.04 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.8600 | 4.65 | 2025/06/12 | 73,358,840 | 0.57 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.6407 | -1.44 | 2025/06/12 | 45,139,660.96 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 25.5886 | -2.29 | 2025/06/12 | 43,796,501.35 | 0 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.5486 | 5.33 | 2025/06/12 | 1,459,189,628.83 | 0 |
Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 15.4831 | -8.51 | 2025/06/12 | 116,780,036.1 | 0.03 |
Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.7491 | -7.16 | 2025/06/12 | 257,641,775.31 | 0 |
Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.5471 | -4.53 | 2025/06/12 | 200,203,462.04 | 0 |
Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.6856 | -3.14 | 2025/06/12 | 63,238,951.43 | 0 |
Riyad Sharia Opportunities Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 9.2368 | -10.08 | 2025/06/12 | 209,906,315.75 | 0 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5105 | 5.65 | 2025/06/12 | 539,460,572.09 | 0.146 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/06/12 | 0 | 0.45 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 17.8017 | 1.81 | 2025/06/12 | 22,203,229.29 | 0.09 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.8934 | -2.97 | 2025/06/12 | 7,778,026 | 0.68 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 45.6770 | -6.91 | 2025/06/12 | 17,652,170 | 0.64 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.6342 | 4.84 | 2025/06/12 | 35,263,357 | 0.826 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.5412 | 1.82 | 2025/06/12 | 22,380,509 | 0.4 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 36.6468 | -3.66 | 2025/06/12 | 123,623,622.84 | 0 |
Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 39.7480 | -10.44 | 2025/06/12 | 1,883,339,185.47 | 0 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.5896 | 7.03 | 2025/06/12 | 153,250,263.9 | 0 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.7840 | -9.87 | 2025/06/12 | 121,470,624.2 | 0.5155 |
Alistithmar Capital Quarterly Dividend Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.2228 | -1.89 | 2025/06/12 | 254,018,164.1 | 0.42 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.6014 | -6.67 | 2025/06/12 | 98,252,105.7 | 0.56 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 9.9968 | -0.03 | 2025/06/12 | 10,084,924.8 | 0.92 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 19.3824 | -12.15 | 2025/06/12 | 212,153,339.58 | 0 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.5516 | 5.34 | 2025/06/11 | 3,358,134,031.21 | 0 |
anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 10.5338 | -1.82 | 2025/06/11 | 35,482,883.03 | 0.2 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 21.5283 | -6.79 | 2025/06/11 | 331,863,766.34 | 0.5 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.5203 | -3.82 | 2025/06/11 | 96,786,539.62 | 0.004 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.4028 | -9.53 | 2025/06/11 | 611,564,523.24 | 0 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 14.6143 | -10.39 | 2025/06/11 | 2,068,237,110.01 | 0 |
Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 12.8023 | 0.68 | 2025/06/11 | 310,487,871.09 | 0.23 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.0656 | -15.43 | 2025/06/11 | 38,866,131.51 | 0 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.4689 | -5.31 | 2025/06/11 | 5,018,522.18 | 0 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.1492 | 1.94 | 2025/06/11 | 66,264,559.96 | 0.597 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,849.2082 | 1.58 | 2025/06/11 | 5,325,312,343.16 | 0.436 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3277 | 5.22 | 2025/06/11 | 3,933,077,013.44 | 0 |
Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5517 | 5.23 | 2025/06/11 | 2,538,694,010.17 | 0.11 |
Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.7902 | 2.2 | 2025/06/11 | 157,419,720.51 | 0.19 |
Albilad multi assets balanced fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 11.4674 | -3.61 | 2025/06/11 | 10,341,774.03 | 0.36 |
Albilad Pure Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 1.1269 | -7.4 | 2025/06/11 | 927,885,822.68 | 0.56 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.6101 | 5.48 | 2025/06/11 | 224,262,716.84 | 0.12 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 89.4390 | -4.46 | 2025/06/11 | 9,277,564.04 | 0.87 |
SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 37.3000 | 4.9 | 2025/06/11 | 29,763,716.84 | 0.74 |
Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 70.8588 | -0.87 | 2025/06/11 | 28,589,376.37 | 0.61 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.4461 | 4.6 | 2025/06/11 | 59,453,733.23 | 0.16 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,491.4285 | 2.81 | 2025/06/11 | 1,428,514,157.51 | 0.364 |
Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.2491 | -6.87 | 2025/06/11 | 33,445,777.05 | 0.34 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/06/11 | 0 | 0 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/06/11 | 0 | 0 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 97.3498 | -3.23 | 2025/06/11 | 1,034,920,009.34 | 0.67 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 254.9930 | 0.99 | 2025/06/11 | 496,484,593.97 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 898.3476 | 0.63 | 2025/06/11 | 257,585,442.24 | 0.76 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 252.2776 | 1.13 | 2025/06/11 | 15,258,189.63 | 0 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 118.4915 | 5.13 | 2025/06/11 | 1,941,208,205.83 | 0.07 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 108.1465 | 4.935 | 2025/06/11 | 139,117,256.21 | 0.5 |
anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.4972 | -2.16 | 2025/06/11 | 52,535,044.5 | 1 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.3639 | -0.68 | 2025/06/11 | 529,651,369.47 | 0 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.4952 | 4.33 | 2025/06/11 | 1,904,822,725.13 | 0 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 570.2115 | 0.57 | 2025/06/11 | 219,751,614.68 | 0.03 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 13.8757 | 1.93 | 2025/06/11 | 58,608,659.3 | 0.15 |
MEFIC SAUDI EQUITY FREESTYLE FUND | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Growth | 249.6138 | -6.4 | 2025/06/11 | 6,673,892.39 | 2.4 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.4823 | -10.33 | 2025/06/11 | 3,463,880 | 1.9 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.8722 | -5.42 | 2025/06/11 | 5,545,025.74 | 0.75 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 14.1986 | -7.22 | 2025/06/11 | 15,009,057.74 | 0.5 |
YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 5,594.5299 | -9.19 | 2025/06/11 | 46,222,927.32 | 0.5309 |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 1.8046 | 24.75 | 2025/06/11 | 2,658,855.98 | 0.2972 |
YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 9.5831 | -5.79 | 2025/06/11 | 8,432,617.33 | 0.02 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 14.8040 | 0.05 | 2025/06/11 | 259,830,311.95 | 0.45 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 41.2277 | 2.01 | 2025/06/11 | 25,124,542.07 | 0.354 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 159.8593 | -1.21 | 2025/06/11 | 5,022,974.69 | 2.294 |
Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,073.9598 | -3.3369 | 2025/06/11 | 151,523,801.42 | 0.47 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.0650 | 4.42 | 2025/06/11 | 4,722,643.62 | 0.32 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.2023 | 5.04 | 2025/06/11 | 403,442,003.45 | 0.53 |
SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 439.7427 | -3.57 | 2025/06/11 | 157,072,689.23 | 0.55 |
Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 19.1693 | -9.96 | 2025/06/11 | 203,175,103.2186 | 0 |
Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2286 | 6.22 | 2025/06/11 | 190,651,042.9081 | 0.17 |
Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4802 | 5.4 | 2025/06/11 | 2,576,524,847.5956 | 0.14 |
Alinma Emerging Markets Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 12.3367 | 7.21 | 2025/06/11 | 54,461,774.1296 | 0 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 21.7556 | -1.31 | 2025/06/11 | 31,628,332.7237 | 0.22 |
Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 36.9669 | -4.5 | 2025/06/11 | 102,102,403.8091 | 0.55 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.5112 | -5.06 | 2025/06/11 | 3,790,565.19 | 1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0126 | 1.71 | 2025/06/11 | 877,344,485.97 | 0.24 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1197 | -0.03 | 2025/06/11 | 2,170,293.34 | 1 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.7852 | -3.39 | 2025/06/11 | 14,380,450.94 | 1.36 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9987 | -0.6 | 2025/06/11 | 7,438,761.4 | 0 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.6223 | -3.54 | 2025/06/11 | 4,087,317.1412 | 0.89 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.3837 | -6.456 | 2025/06/11 | 9,383,690 | 2.028 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.3602 | -6.671 | 2025/06/11 | 10,891,286 | 2.478 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.4778 | -3.22 | 2025/06/11 | 66,179,914 | 1.88 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.1914 | 4.279 | 2025/06/11 | 70,541,701.41 | 0.21 |
Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 19.1942 | -7.65 | 2025/06/11 | 2,671,677.37 | 0.62 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.3405 | 4.1323 | 2025/06/11 | 38,334,949.6767 | 0 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.7213 | -4.59 | 2025/06/11 | 64,174,584.07 | 0 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.7697 | -13.51 | 2025/06/11 | 5,119,908.52 | 1.65 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.8436 | 5.14 | 2025/06/11 | 8,848,201.48 | 2.8 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.6298 | 1.84 | 2025/06/11 | 43,383,083.64 | 0.11 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.6161 | -8.8 | 2025/06/11 | 465,055,819.28 | 0 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.7810 | -4.99 | 2025/06/11 | 2,188,176,469.99 | 0 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.4912 | -9.02 | 2025/06/11 | 666,697,572.37 | 0 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 25.0026 | -4.32 | 2025/06/11 | 645,034,393.85 | 0.63 |
