MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1740 | 4.79 | 2025/09/15 | 413,313,232.62 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5461 | 4.2 | 2025/09/15 | 127,090,564.78 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5713 | 3.31 | 2025/09/15 | 1,920,778,480.14 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2387 | 5.13 | 2025/09/15 | 13,184,893,094.03 | 0 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 9.5750 | -4.25 | 2025/09/14 | 10,093,535.72 | 0 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.4880 | -5.08 | 2025/09/14 | 1,031,395,253.98 | 0.67 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 94.9051 | -5.62 | 2025/09/14 | 179,929,355.82 | 0.67 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.7384 | -4.88 | 2025/09/14 | 12,837,211.89 | 0.67 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 91.0578 | -8.94 | 2025/09/14 | 62,163,646.71 | 0.67 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 411.7686 | -6.92 | 2025/09/14 | 1,643,885,600.96 | 0.41 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,006.5846 | -7.44 | 2025/09/14 | 2,140,663,959.46 | 0.62 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 422.8925 | -6.71 | 2025/09/14 | 36,992,278.95 | 0.33 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 246.5871 | 1.9 | 2025/09/14 | 24,880,560.64 | 0 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 817.8810 | 1.32 | 2025/09/14 | 63,342,224.29 | 0.76 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 301.6598 | 2.12 | 2025/09/14 | 858,615.09 | 0.31 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 258.7962 | 2.5 | 2025/09/14 | 661,160,183.45 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 909.8377 | 1.92 | 2025/09/14 | 262,331,654.81 | 0.76 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 256.2472 | 2.72 | 2025/09/14 | 16,921,249.43 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.1881 | -8.79 | 2025/09/14 | 31,071,801.04 | 2.273 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.6654 | -8.03 | 2025/09/14 | 684,347,410.35 | 2.094 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 35.5107 | -6.65 | 2025/09/14 | 118,586,214.96 | 2.509 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.5625 | 4.79 | 2025/09/14 | 382,682,345.34 | 0.53 |
Ensan Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 12.8952 | 1.41 | 2025/09/14 | 340,001,444.01 | 0.23 |
Albilad Saudi Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.0028 | -8.55 | 2025/09/14 | 41,531,190.9 | 0.73 |
Albilad Pure Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 1.0568 | -13.16 | 2025/09/14 | 861,406,790.63 | 0.56 |
Albilad Fund of REIT Funds | Albilad Investment Co | SAR | Shari'ah Compliant | Income | 8.1994 | -7.43 | 2025/09/14 | 34,790,840.42 | 0.34 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,509.5608 | 2.82 | 2025/09/14 | 1,359,433,194.37 | 0.364 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.2890 | 4.25 | 2025/09/14 | 4,936,425.76 | 0.32 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 13.8585 | -6.34 | 2025/09/14 | 246,774,029.35 | 0.45 |
anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 10.2666 | -2.98 | 2025/09/14 | 41,946,242.96 | 0.2 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,700.0465 | 4.59 | 2025/09/14 | 98,667,420.72 | 0.04 |
Health Awqaf Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 0.9584 | -2.42 | 2025/09/14 | 6,232,237.39 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 8.9255 | -12.66 | 2025/09/14 | 131,106,025.78 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.4976 | -13.33 | 2025/09/14 | 488,322.36 | 0 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.6849 | -16.09 | 2025/09/14 | 1,810,505,174.74 | 0 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.6160 | -15.27 | 2025/09/14 | 546,926,829.24 | 0 |
Eastern Region Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0112 | -1.41 | 2025/09/14 | 32,177,307.99 | 0 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.0471 | 4.77 | 2025/09/14 | 84,395,001 | 0.57 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.4904 | -20.79 | 2025/09/14 | 69,196,351.12 | 0 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 51.0816 | -14.92 | 2025/09/14 | 936,088,723.81 | 0.53 |
SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.3585 | 3.87 | 2025/09/14 | 66,391,381.49 | 0.24 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.1965 | 3.43 | 2025/09/14 | 13,596,008.58 | 0.12 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 47.5707 | -4.09 | 2025/09/14 | 65,534,910.46 | 0 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.1378 | 6.3 | 2025/09/14 | 123,791,155.35 | 0 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.7998 | 8.73 | 2025/09/14 | 125,755,039.26 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3220 | 4.97 | 2025/09/14 | 12,294,239.25 | 0 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 34.3837 | 15.27 | 2025/09/14 | 4,366,589.55 | 0.22 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.3943 | 3.86 | 2025/09/14 | 32,053,275.19 | 0.12 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.4707 | 11.16 | 2025/09/14 | 100,298,740.86 | 0 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0598 | 0.84 | 2025/09/14 | 123,513,096.75 | 0 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 120.0876 | 5.18 | 2025/09/14 | 1,927,776,010.15 | 0.07 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 140.7932 | 4.88 | 2025/09/14 | 935,333,987.59 | 0.1 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.8537 | 5.11 | 2025/09/14 | 40,015,388.06 | 0.1 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.5541 | -9.13 | 2025/09/14 | 93,038,603.55 | 0.004 |
Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,012.3500 | -8.8822 | 2025/09/14 | 163,723,926.36 | 0.47 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.6937 | 14.16 | 2025/09/14 | 164,306,661.38 | 2.465 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 49.2800 | -12.31 | 2025/09/14 | 55,195,303.45 | 2.688 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 102.5109 | -4.6 | 2025/09/14 | 813,219,317.97 | 2.034 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.3834 | -2.36 | 2025/09/14 | 43,006,250.02 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 23.9000 | -8.74 | 2025/09/14 | 38,694,545.27 | 2.793 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.8730 | 5.1 | 2025/09/14 | 1,137,572,110.5 | 0.16 |
Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.0600 | 3.06 | 2025/09/14 | 3,848,944.49 | 0 |
Albilad multi assets balanced fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 11.3943 | -4.22 | 2025/09/14 | 9,977,649.17 | 0.36 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.7745 | 5.51 | 2025/09/14 | 284,258,369.2 | 0.13 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.2954 | 1.91 | 2025/09/14 | 63,053,522.67 | 0.597 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 236.8767 | 6.57 | 2025/09/14 | 349,559,642.39 | 0.02 |
Alinma Diversified Saudi Riyal Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.2391 | 6.27 | 2025/09/14 | 219,635,989.51 | 0.17 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.6972 | -8.72 | 2025/09/14 | 7,809,477,333.06 | 0.02 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.7098 | -14.29 | 2025/09/14 | 597,993,976.04 | 0 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.0096 | -0.89 | 2025/09/14 | 380,247,338.86 | 0.02 |
GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.5755 | -4.25 | 2025/09/14 | 68,582,320.29 | 0 |
GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 25.8665 | -9.93 | 2025/09/14 | 112,216,589.23 | 0.57 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 145.3670 | -6.78 | 2025/09/14 | 138,439,182.64 | 0.68 |
GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 25.0852 | -7.6 | 2025/09/14 | 104,601,231.42 | 0.58 |
GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 27.8960 | -6.67 | 2025/09/14 | 57,748,492.44 | 0.24 |
GIB MENA ESG Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 9.7156 | -2.84 | 2025/09/14 | 9,715.64 | 0 |
GIB MENA ESG Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 15.0080 | 1.13 | 2025/09/14 | 78,669,717.1 | 0 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.0887 | -14.52 | 2025/09/14 | 2,947,097,847.78 | 0 |
Autism Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0184 | -0.64 | 2025/09/14 | 45,526,711.81 | 0 |
Health Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0039 | -2.01 | 2025/09/14 | 14,324,332.96 | 0 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,288.8399 | -12.63 | 2025/09/14 | 2,239,418,039.91 | 0.63 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.4232 | -8.46 | 2025/09/14 | 2,045,343,363.93 | 0 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.9370 | -5.4 | 2025/09/14 | 506,999,723.31 | 0 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 23.9036 | -8.46 | 2025/09/14 | 611,586,233.86 | 0.63 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.4963 | 4.92 | 2025/09/14 | 49,374,309.17 | 0.17 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.8085 | -11.92 | 2025/09/14 | 4,668,516.96 | 0 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.5535 | 4.6 | 2025/09/14 | 40,064,903.85 | 0.16 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.7454 | 4.67 | 2025/09/14 | 58,750,834.86 | 0.16 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.6500 | 5.84 | 2025/09/14 | 5,508,312,185.56 | 0.05 |
Albilad Diversified SAR Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8279 | 1.89 | 2025/09/14 | 157,969,770.61 | 0.19 |
King Faisal University Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 9.6999 | -3 | 2025/09/14 | 19,399,731.65 | 0.5 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5726 | 5.26 | 2025/09/14 | 2,394,381,456.43 | 0.11 |
Albilad GCC Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.3874 | -0.14 | 2025/09/14 | 7,134,461.77 | 1.07 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,859.3780 | 1.78 | 2025/09/14 | 4,847,705,673.02 | 0.436 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4721 | 5.32 | 2025/09/14 | 3,763,418,162.91 | 0.054 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4812 | 4.1306 | 2025/09/14 | 28,580,114.12 | 0 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2120 | 3.63 | 2025/09/14 | 1,924,258,444.52 | 0 |
GIB Opportunistic Indian Equity Fund Class- B | GIB Capital | USD | Shari'ah Compliant | Growth | 8.3739 | -6.02 | 2025/09/14 | 2,881,822.94 | 0 |
GIB Opportunistic Indian Equity Fund Class - A | GIB Capital | USD | Shari'ah Compliant | Growth | 8.3979 | -5.82 | 2025/09/14 | 3,359,150.28 | 0 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 188.0806 | 6.42 | 2025/09/14 | 111,139,145.99 | 0.06 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 151.2257 | 5.07 | 2025/09/14 | 81,679,385.69 | 0.08 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 228.7623 | 9 | 2025/09/14 | 48,033,398.23 | 0.49 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 227.1136 | 11.47 | 2025/09/14 | 127,753,396.98 | 0.52 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.6925 | 5.36 | 2025/09/14 | 1,476,868,036.09 | 0 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.8958 | -21.38 | 2025/09/14 | 30,753,609.33 | 3.76 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5319 | 5.71 | 2025/09/14 | 582,348,986.87 | 0.146 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.5156 | -14.92 | 2025/09/14 | 113,627,978.32 | 0.5155 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8804 | -12.05 | 2025/09/14 | 162,786,621.73 | 0 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.5758 | -20.79 | 2025/09/14 | 2,986,374.3 | 2.67 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 573.2199 | 1.1 | 2025/09/14 | 234,292,449.61 | 0.03 |
GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.5386 | 0.61 | 2025/09/14 | 4,636,758.37 | 0 |
GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 29.6771 | 1.63 | 2025/09/14 | 87,975,757.36 | 0.07 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.0811 | 4.44 | 2025/09/14 | 1,488,698,915 | 0 |
Orphans Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9785 | -1.01 | 2025/09/14 | 36,836,554.15 | 0 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 325.5965 | -10.31 | 2025/09/14 | 421,114,207.27 | 0.66 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.6697 | -13.2 | 2025/09/14 | 56,369,462.92 | 0.3 |
ALSuqia Association Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 0.9804 | -1.13 | 2025/09/14 | 15,390,327.8 | 0 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.4015 | 4.99 | 2025/09/14 | 1,565,235,441.19 | 0.12 |
Kamco Saudi Equity Fund Class (A) | Kamco Investment Company | SAR | N/A | Growth | 455.4615 | -3.48 | 2025/09/14 | 9,839,509.12 | 0.56 |
Kamco Saudi Equity Fund Class (B) | Kamco Investment Company | SAR | N/A | Growth | 486.1065 | -2.69 | 2025/09/14 | 1,051,880,846.78 | 0.26 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3011 | 4.28 | 2025/09/14 | 27,042,378.13 | 0.27 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 109.5871 | 5.04 | 2025/09/14 | 115,917,954.33 | 0.5 |
Trahum Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9892 | -1.26 | 2025/09/14 | 37,999,508.26 | 0 |
Takaful Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9677 | -1.42 | 2025/09/14 | 29,563,056.83 | 0 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.9083 | 5.39 | 2025/09/14 | 3,289,103,746.2 | 0 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 15.3439 | -10.86 | 2025/09/14 | 44,802,900.32 | 0.63 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 112.8105 | 5.24 | 2025/09/14 | 58,556,862.43 | 0.08 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 152.3413 | 5.03 | 2025/09/14 | 37,052,929.58 | 0.28 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 120.8512 | 5.35 | 2025/09/14 | 553,804.34 | 0.17 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/09/14 | 0 | 0.45 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9920 | -1.86 | 2025/09/14 | 22,358,193.33 | 0 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.5796 | 3.03 | 2025/09/14 | 5,462,425.16 | 0.5 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.6201 | -12.45 | 2025/09/14 | 29,898,021.7 | 0 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/09/14 | 0 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/09/14 | 0 | 0 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/09/14 | 0 | 0 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/09/14 | 0 | 0 |
GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 28.8045 | -9.01 | 2025/09/14 | 74,625,622.01 | 0.24 |
anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.7496 | -9.13 | 2025/09/14 | 47,328,218.6 | 1 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 102.5346 | 6.06 | 2025/09/14 | 38,718,326.23 | 0.19 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 19.5761 | -15.24 | 2025/09/14 | 283,199,448.01 | 0.5 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 118.5589 | 3.28 | 2025/09/14 | 20,675,834.32 | 0.04 |
Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 8.8598 | 0 | 2025/09/14 | 66,597,404 | 0 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5602 | 5.57 | 2025/09/14 | 426,509,412.02 | 0.701 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.1022 | -11.53 | 2025/09/14 | 98,873,127.4 | 0.55 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.6481 | 2.86 | 2025/09/14 | 23,223,606.6 | 0.33 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.3349 | 4.381 | 2025/09/14 | 66,910,724.6 | 0.21 |
Albilad Sukuk Fund | Albilad Investment Co | USD | Shari'ah Compliant | Income | 10.1283 | 1.62 | 2025/09/14 | 22,517,631.65 | 0.36 |
Albilad Freestyle Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 14.3874 | -8.62 | 2025/09/14 | 125,726,139.46 | 0.7 |
Alinma Emerging Markets Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 13.4942 | 17.27 | 2025/09/14 | 58,060,373.47 | 0 |
Doyof Al Rahman Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0120 | -1.53 | 2025/09/14 | 22,401,189.45 | 0 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.8516 | 4.17 | 2025/09/14 | 19,606,461.27 | 0.35 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.9475 | 5.58 | 2025/09/14 | 11,779,622.33 | 2.8 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 176.1274 | 4.55 | 2025/09/14 | 1,833,357,132.65 | 0.06 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 229.8358 | 12.8 | 2025/09/14 | 44,677,236.94 | 0.54 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 991.5437 | -9.4 | 2025/09/14 | 1,298,074,906.2 | 0.52 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.6191 | 5.33 | 2025/09/14 | 1,739,031,577 | 0.53 |
