MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2488 | 5.17 | 2025/10/16 | 12,551,493,820.51 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1857 | 4.76 | 2025/10/16 | 424,647,874.71 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5750 | 3.26 | 2025/10/16 | 1,900,430,690.55 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5513 | 4.18 | 2025/10/16 | 127,461,919.94 | 0 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.7418 | 5.38 | 2025/10/15 | 1,422,395,049.53 | 0 |
Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,368.6840 | 8.09 | 2025/10/15 | 22,595,696.7 | 0.64 |
Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 31.5541 | 2.18 | 2025/10/15 | 931,642,669.19 | 1.9 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.7797 | -3.57 | 2025/10/15 | 34,030,539.41 | 2.1 |
Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.7377 | 3.99 | 2025/10/15 | 25,622,255.29 | 0 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6499 | 3.74 | 2025/10/15 | 23,606,131.52 | 0 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 104.7359 | 4.11 | 2025/10/15 | 1,181,198,327.56 | 0.67 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 120.6249 | 5.21 | 2025/10/15 | 1,935,903,869.15 | 0.07 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 12.5994 | 2.56 | 2025/10/15 | 49,366,603.34 | 0 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 113.2999 | 5.7 | 2025/10/15 | 58,570,045.24 | 0.08 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.4099 | -0.21 | 2025/10/15 | 734,985,606.68 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.2263 | 3.77 | 2025/10/15 | 519,241,182.35 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.3592 | -6.1 | 2025/10/15 | 1,329,074,509.8 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.9692 | 16.38 | 2025/10/15 | 149,122,070.8 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 11.3536 | 14.52 | 2025/10/15 | 832,950,346.59 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.9926 | 23.42 | 2025/10/15 | 118,168,468.36 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0645 | 4.97 | 2025/10/15 | 18,520,339.48 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9576 | -4.33 | 2025/10/15 | 176,742,130.87 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.5551 | 1.34 | 2025/10/15 | 184,818,687 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7891 | -0.6 | 2025/10/15 | 21,995,578.32 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 11.3466 | 7.3 | 2025/10/15 | 892,539.76 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.1091 | 10.89 | 2025/10/15 | 76,655,145.28 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.7011 | -0.03 | 2025/10/15 | 912,984,246.89 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.8699 | 11.09 | 2025/10/15 | 45,330,069.17 | 0 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 83.8636 | 3.21 | 2025/10/15 | 1,497,489,566.95 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 21.5475 | -2.34 | 2025/10/15 | 197,042,551.32 | 0 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.8319 | 5.55 | 2025/10/15 | 281,282,460.72 | 0.13 |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 36.8334 | 8.26 | 2025/10/15 | 813,455,898.48 | 0.43 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.8454 | 4.6 | 2025/10/15 | 98,581,271.67 | 0.38 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 10.0874 | 0.56 | 2025/10/15 | 10,087,446 | 2.028 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 10.0442 | 0.15 | 2025/10/15 | 13,768,910 | 2.478 |
WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0750 | 5.23 | 2025/10/15 | 7,685,507.96 | 0 |
Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 468.2527 | 13.44 | 2025/10/15 | 11,674,790.27 | 0.56 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0649 | 1.32 | 2025/10/15 | 124,471,683.06 | 0 |
Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9968 | -0.32 | 2025/10/15 | 99,680,170.41 | 0 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.9814 | -2.17 | 2025/10/15 | 40,943,298.4 | 0.56 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0656 | 7.02 | 2025/10/15 | 1,151,815,811.73 | 0.24 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.9542 | 9.54 | 2025/10/15 | 7,707,255.4 | 0 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 362.3931 | -0.17 | 2025/10/15 | 467,081,936.56 | 0.66 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 26.7381 | 2.22 | 2025/10/15 | 682,327,819.63 | 0.63 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,488.7368 | 0.92 | 2025/10/15 | 2,580,407,276.89 | 0.63 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,710.6109 | 4.61 | 2025/10/15 | 103,948,009.97 | 0.04 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.6169 | 0 | 2025/10/15 | 554,487.07 | 0 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6475 | 5.74 | 2025/10/15 | 365,463,638.05 | 0.201 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6178 | 5.62 | 2025/10/15 | 466,103,197.62 | 0.701 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 141.0069 | 5.83 | 2025/10/15 | 20,766,262,085.26 | 0.09 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.8496 | 5 | 2025/10/15 | 261,348,435.32 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 195.6722 | -4.62 | 2025/10/15 | 276,872,552.16 | 0 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 90.3941 | -3.44 | 2025/10/15 | 9,133,644.46 | 1.04 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,936.0600 | 1.98 | 2025/10/15 | 33,363,428.02 | 0.66 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.0294 | 5.68 | 2025/10/15 | 500,341,156.2 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3322 | 4.6 | 2025/10/15 | 9,780,611.43 | 0 |
Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.4259 | 3.43 | 2025/10/15 | 3,839,511.36 | 0 |
Albilad Pure Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 1.2049 | -0.99 | 2025/10/15 | 977,066,889.73 | 0.56 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/10/15 | 0 | 0 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/10/15 | 0 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/10/15 | 0 | 0 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/10/15 | 0 | 0 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 110.0761 | 5.11 | 2025/10/15 | 112,195,760.29 | 0.5 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.9467 | 5.12 | 2025/10/15 | 1,146,783,337.3 | 0.16 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.3439 | 1.91 | 2025/10/15 | 63,072,445.74 | 0.597 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,861.8795 | 1.77 | 2025/10/15 | 4,779,991,807.44 | 0.436 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5200 | 5.35 | 2025/10/15 | 4,514,346,268.39 | 0.054 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,514.6434 | 2.78 | 2025/10/15 | 1,354,795,732.21 | 0.364 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.7944 | 3.33 | 2025/10/15 | 17,031,606.33 | 0.568 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 18.2531 | -7.56 | 2025/10/15 | 2,591,204.34 | 1.08 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 29.2902 | 7.62 | 2025/10/15 | 27,828,099.57 | 1.119 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 33.8029 | 9.15 | 2025/10/15 | 17,255,741.81 | 1.567 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 40.1592 | 10.64 | 2025/10/15 | 28,765,581.24 | 1.627 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.5502 | 4.94 | 2025/10/15 | 38,981,093.72 | 0.17 |
Albilad Fund of REIT Funds | Albilad Investment Co | SAR | Shari'ah Compliant | Income | 8.4421 | -4.69 | 2025/10/15 | 34,928,724.03 | 0.34 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 13.9396 | -8.91 | 2025/10/15 | 14,271,176.23 | 0.5 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/10/15 | 0 | 0.45 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 18.3856 | -2.7 | 2025/10/15 | 5,704,311.39 | 0.75 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.4505 | 5.48 | 2025/10/15 | 42,767,754.41 | 0 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,125.3068 | 2.82 | 2025/10/15 | 1,471,288,993.05 | 0.52 |
Alpha Capital Freestyle GCC Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 10.0185 | 0.19 | 2025/10/15 | 7,484,647.1 | 0 |
Alinma Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 38.5125 | -0.5 | 2025/10/15 | 108,577,465.22 | 0.55 |
Albilad GCC Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.4513 | 4.47 | 2025/10/15 | 7,399,289.13 | 1.07 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 259.1335 | 7.08 | 2025/10/15 | 26,146,487.34 | 0 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.8084 | -0.19 | 2025/10/15 | 69,092,222.79 | 0.67 |
Alpha Capital Freestyle Nomu Market Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 8.6848 | -15.95 | 2025/10/15 | 84,126,823.61 | 0 |
Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 15.3511 | 3.21 | 2025/10/15 | 835,264,864.88 | 0 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.4263 | -4.06 | 2025/10/15 | 61,895,613.38 | 0.3 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.8164 | 3.91 | 2025/10/15 | 524,866,067.51 | 0 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 15.7414 | -3.48 | 2025/10/15 | 2,040,661,066.93 | 0 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.6897 | 2.3 | 2025/10/15 | 45,071,215.3 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.8735 | -1.99 | 2025/10/15 | 33,410,441.71 | 2.273 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.3630 | 4.22 | 2025/10/15 | 5,756,595.49 | 0.32 |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.8949 | 1.99 | 2025/10/15 | 199,882,640 | 0.55 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 26.0280 | 5.41 | 2025/10/15 | 3,216,428,223.98 | 0 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.6966 | 2.55 | 2025/10/15 | 7,187,167.1 | 0.11 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 286.3516 | 7.39 | 2025/10/15 | 184,983,608.29 | 0.58 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 265.3285 | 7.74 | 2025/10/15 | 138,532,545.11 | 0.55 |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 17.4247 | 7.41 | 2025/10/15 | 128,278,419.42 | 0 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 15.8746 | 7.29 | 2025/10/15 | 286,513,133.26 | 0.45 |
anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 11.1105 | 5.46 | 2025/10/15 | 45,605,030.36 | 0.2 |
anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.5833 | -1.36 | 2025/10/15 | 49,213,190.92 | 1 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.1129 | -4.26 | 2025/10/15 | 308,156,416.36 | 0.5 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.6760 | 3.12 | 2025/10/15 | 23,241,790.5 | 0.33 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 16.1018 | 0.38 | 2025/10/15 | 183,636,561.7 | 0.56 |
Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 19.8310 | -4.59 | 2025/10/15 | 5,356,103.87 | 0.62 |
YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 5,450.3692 | -11.53 | 2025/10/15 | 43,655,817.51 | 0.5309 |
YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 9.8181 | -3.48 | 2025/10/15 | 7,434,584.69 | 0.02 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5391 | 5.85 | 2025/10/15 | 592,541,832.51 | 0.146 |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 2.2141 | 53.06 | 2025/10/15 | 3,723,657.62 | 0.2972 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 31.8591 | 4.6 | 2025/10/15 | 71,526,124 | 1.88 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.8568 | 5.01 | 2025/10/15 | 28,361,939 | 0.826 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.7017 | 4.41 | 2025/10/15 | 246,844,642 | 1.326 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 174.5221 | 7.85 | 2025/10/15 | 5,566,598.57 | 2.294 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.9327 | 0 | 2025/10/15 | 520,332.32 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.7701 | 0 | 2025/10/15 | 204,102,456.51 | 0 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 10.0362 | 0 | 2025/10/15 | 17,905,314.33 | 0 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.9471 | 1.26 | 2025/10/15 | 7,718,804 | 0.68 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.8043 | -13.21 | 2025/10/15 | 5,138,037.24 | 1.65 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 156.9785 | 2.35 | 2025/10/15 | 149,468,582.46 | 0.68 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.9854 | 5.23 | 2025/10/15 | 16,505,903.82 | 2.8 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.3868 | 4.451 | 2025/10/15 | 67,192,135.73 | 0.21 |
Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 60.4733 | -11.33 | 2025/10/15 | 10,490,719.41 | 0.89 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 374.3996 | 1.4 | 2025/10/15 | 163,187,104.94 | 0.56 |
Albilad Freestyle Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 16.1971 | 2.87 | 2025/10/15 | 147,626,225.32 | 0.7 |
SEDCO Capital US Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 9.9090 | -0.91 | 2025/10/15 | 4,954,517.48 | 0 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.5065 | -4.93 | 2025/10/15 | 5,038,429.87 | 0 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.4414 | -21.25 | 2025/10/15 | 59,512,067.46 | 0 |
SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 10.1343 | 1.34 | 2025/10/15 | 5,131,965.53 | 0 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.9210 | -7.29 | 2025/10/15 | 123,813,963.25 | 0.5155 |
Albilad Sukuk Fund | Albilad Investment Co | USD | Shari'ah Compliant | Income | 10.0416 | 0.75 | 2025/10/15 | 22,298,603.21 | 0.36 |
Ensan Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 13.3800 | 5.22 | 2025/10/15 | 352,809,904.6 | 0.23 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5795 | 5.27 | 2025/10/15 | 2,401,740,888.94 | 0.11 |
King Faisal University Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 10.3631 | 3.63 | 2025/10/15 | 20,726,153.5 | 0.5 |
Albilad Saudi Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.2376 | 2.17 | 2025/10/15 | 46,405,604.61 | 0.73 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.2736 | 4.51 | 2025/10/15 | 18,984,314.37 | 0.895 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 33.0374 | 7.04 | 2025/10/15 | 24,078,369.08 | 1.213 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.2255 | 4.5 | 2025/10/15 | 60,049,149.86 | 0.15 |
Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 77.1823 | 7.98 | 2025/10/15 | 31,010,770.7 | 0.61 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 17.2930 | 0.46 | 2025/10/15 | 56,549,415.73 | 0.63 |
SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 38.8235 | 9.19 | 2025/10/15 | 31,400,249.01 | 0.74 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.8451 | 4.69 | 2025/10/15 | 56,558,870.59 | 0.16 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.6523 | -9.35 | 2025/10/15 | 3,501,913 | 1.9 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.1142 | 4.84 | 2025/10/15 | 72,710,939 | 0.57 |
Alinma Endowment Investment Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 1.0092 | 0.93 | 2025/10/15 | 20,261,701.1 | 0 |
Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 10.0590 | 0 | 2025/10/15 | 78,376,606 | 0 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 25.1525 | 33.11 | 2025/10/15 | 10,202,649.87 | 0.29 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 52.5491 | 5.95 | 2025/10/15 | 71,957,306.57 | 0 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 34.9062 | 17.03 | 2025/10/15 | 5,042,388.74 | 0.22 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.5062 | 4.98 | 2025/10/15 | 32,354,699.41 | 0.12 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.8588 | 11.02 | 2025/10/15 | 131,214,951.29 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3270 | 5.38 | 2025/10/15 | 11,868,347.99 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1588 | 10.8 | 2025/10/15 | 12,965,949.45 | 0 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.3101 | 1.79 | 2025/10/15 | 17,342,529.91 | 1.36 |
SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 23.2808 | 3.8 | 2025/10/15 | 202,472,050.15 | 0.5 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.0887 | 0.71 | 2025/10/15 | 7,305,390.39 | 1 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.4603 | 3.33 | 2025/10/15 | 6,595,232.57 | 1 |
SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 47.1275 | 7.01 | 2025/10/15 | 407,402,514.44 | 0.68 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.1718 | 7.99 | 2025/10/15 | 125,182,354.26 | 0 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 57.6728 | -3.94 | 2025/10/15 | 927,467,956.34 | 0.53 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.5594 | 14 | 2025/10/15 | 108,592,944.46 | 0 |
