MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1690 | 4.8 | 2025/09/02 | 134,002,065.97 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5697 | 3.33 | 2025/09/02 | 1,921,851,187.75 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5438 | 4.19 | 2025/09/02 | 126,908,250.61 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2346 | 5.11 | 2025/09/02 | 12,379,045,406.44 | 0 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 120.0230 | 4.63 | 2025/09/01 | 550,009.1 | 0.17 |
Alinma Diversified Saudi Riyal Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.2171 | 6.29 | 2025/09/01 | 217,091,958.6624 | 0.17 |
Alinma Free-Style Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 0.9850 | -1.49 | 2025/09/01 | 29,588,603.68 | 0.25 |
AlWatani Saudi Equity Fund | Watani Wealth Management | SAR | N/A | Growth | 12.8310 | 0.4759 | 2025/09/01 | 25,262,965.46 | 0.39 |
SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 23.1439 | 3.19 | 2025/09/01 | 202,020,833.57 | 0.5 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,695.6671 | 4.59 | 2025/09/01 | 99,288,178.63 | 0.04 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 186.7169 | 4.56 | 2025/09/01 | 3,178,045,081.51 | 0.05 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.0427 | -11.26 | 2025/09/01 | 57,815,436.17 | 0.3 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,316.5977 | -10.75 | 2025/09/01 | 2,291,879,246.68 | 0.63 |
Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 158.8147 | -9.05 | 2025/09/01 | 85,390,244.6 | 0.61 |
SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 46.0506 | 4.57 | 2025/09/01 | 399,207,877.26 | 0.68 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 52.9122 | -11.87 | 2025/09/01 | 971,450,559.61 | 0.53 |
Riyad Sharia Opportunities Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 9.0764 | -11.64 | 2025/09/01 | 203,395,794.63 | 2.782 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 25.0682 | -4.28 | 2025/09/01 | 40,752,389.09 | 2.793 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.4678 | -6.01 | 2025/09/01 | 32,014,455.5 | 2.273 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 112.0438 | 4.53 | 2025/09/01 | 58,158,865.75 | 0.08 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 249.8174 | 3.23 | 2025/09/01 | 25,206,489.98 | 0 |
ENBDC Saudi Equity Freestyle Fund | Emirates NBD Capital KSA | SAR | Shari'ah Compliant | Growth | 9.9082 | -0.92 | 2025/09/01 | 54,495,226.61 | 0 |
Nafaqah Waqf Fund | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 13.5768 | 0.67 | 2025/09/01 | 85,451,644.62 | 0 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.5746 | 3.01 | 2025/09/01 | 22,995,035.95 | 0 |
Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 28.0613 | -9.13 | 2025/09/01 | 896,914,519.01 | 1.9 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.5837 | 5.32 | 2025/09/01 | 1,909,619,486.04 | 0.53 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9112 | 4.68 | 2025/09/01 | 109,813,145.88 | 0.48 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 17,773.2146 | -6.62 | 2025/09/01 | 521,575,785.35 | 1.91 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4584 | 12.64 | 2025/09/01 | 162,117,461.88 | 2.465 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 43.1500 | 6.77 | 2025/09/01 | 26,022,202.73 | 0.354 |
Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 16.3088 | -6.61 | 2025/09/01 | 199,929,673.03 | 2.801 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 51.2142 | -8.87 | 2025/09/01 | 58,271,201.74 | 2.688 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 104.1210 | -3.11 | 2025/09/01 | 826,144,344.63 | 2.034 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.9062 | -0.5 | 2025/09/01 | 44,305,440.68 | 0 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.8983 | -6.75 | 2025/09/01 | 695,136,334.24 | 2.094 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 259.2777 | 3.94 | 2025/09/01 | 17,103,194.3 | 0 |
Alinma Endowment Investment Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 0.9707 | -2.92 | 2025/09/01 | 19,480,881.3 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 920.9636 | 3.16 | 2025/09/01 | 269,340,486.48 | 0.76 |
anb capital Multi-Asset Conservative Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.0515 | 0.52 | 2025/09/01 | 34,994,391.6 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0574 | -4.1 | 2025/09/01 | 485,859,540.42 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.0268 | -11.01 | 2025/09/01 | 1,294,251,406 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.7328 | 11.77 | 2025/09/01 | 142,015,039.97 | 0 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,616.2000 | -6.31 | 2025/09/01 | 30,674,452.34 | 0.66 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0248 | 6.46 | 2025/09/01 | 73,601,173.46 | 0 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 90.0855 | -3.77 | 2025/09/01 | 9,102,463.57 | 1.04 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.7947 | 11.17 | 2025/09/01 | 105,690,018.62 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9207 | -8.02 | 2025/09/01 | 170,773,552.98 | 0 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.7531 | 5.52 | 2025/09/01 | 279,072,920.26 | 0.13 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.6326 | 5.34 | 2025/09/01 | 2,149,998.31 | 0.45 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3611 | -6.36 | 2025/09/01 | 172,062,197 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7691 | -3.12 | 2025/09/01 | 21,250,009.96 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.5274 | -0.44 | 2025/09/01 | 796,955.62 | 0 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.4755 | 4.93 | 2025/09/01 | 53,788,587.87 | 0.17 |
Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.6413 | 5.41 | 2025/09/01 | 2,851,672,034.6688 | 0.14 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 331.0069 | -8.82 | 2025/09/01 | 429,408,637.28 | 0.66 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.7848 | -3.39 | 2025/09/01 | 18,314,177.96 | 1.36 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.4475 | -5.69 | 2025/09/01 | 3,769,505.61 | 1 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.3968 | 8.79 | 2025/09/01 | 96,690,655.67 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3149 | 4.42 | 2025/09/01 | 12,105,805.2 | 0 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.7565 | 7.05 | 2025/09/01 | 124,020,056.97 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1338 | 8.41 | 2025/09/01 | 12,646,697.23 | 0 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.2033 | 0.79 | 2025/09/01 | 2,811,495.77 | 1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0317 | 3.62 | 2025/09/01 | 1,032,626,980.14 | 0.24 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.1398 | 1.4 | 2025/09/01 | 7,246,403.6 | 0 |
SAB Invest China and India Equity Freestyle Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 32.0763 | 20.16 | 2025/09/01 | 19,156,255.24 | 0.68 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9943 | -1.63 | 2025/09/01 | 22,402,770.36 | 0 |
Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 450.6790 | 9.18 | 2025/09/01 | 9,693,906.08 | 0.56 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 44.4740 | -9.36 | 2025/09/01 | 17,103,978 | 0.64 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.6167 | 3.15 | 2025/09/01 | 30,209,243 | 0.29 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0089 | -1.22 | 2025/09/01 | 56,456,770.31 | 0 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2377 | 5.99 | 2025/09/01 | 1,497,188,178.82 | 0 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 32.2032 | 4.34 | 2025/09/01 | 22,696,771.64 | 1.213 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 39.3618 | 4.49 | 2025/09/01 | 14,158,360.95 | 1.631 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.3458 | 3.8 | 2025/09/01 | 54,404,193.04 | 0.618 |
Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.4048 | -1.45 | 2025/09/01 | 226,100,928.14 | 0.123 |
Alinma IPO Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 17.6814 | -16.95 | 2025/09/01 | 186,544,980.4424 | 0 |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 1.8719 | 29.4 | 2025/09/01 | 2,638,786.48 | 0.2972 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5291 | 5.78 | 2025/09/01 | 461,170,708.16 | 0.146 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.5996 | -13.34 | 2025/09/01 | 115,746,695.76 | 0.5155 |
YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 5,243.6161 | -14.89 | 2025/09/01 | 42,566,676.45 | 0.5309 |
YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 9.1429 | -10.12 | 2025/09/01 | 6,918,946.21 | 0.02 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.1636 | -10.76 | 2025/09/01 | 17,935,332.8 | 2.94 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2837 | 4.24 | 2025/09/01 | 26,996,735.92 | 0.27 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 261.8857 | 3.72 | 2025/09/01 | 669,053,269.1 | 0 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 32.7569 | 5.77 | 2025/09/01 | 16,692,692.52 | 1.567 |
Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,258.7562 | 3.07 | 2025/09/01 | 21,412,656.4 | 0.64 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.8054 | -9.83 | 2025/09/01 | 2,547,733.59 | 1.08 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.7784 | 4.56 | 2025/09/01 | 79,269,453.68 | 0.38 |
Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.5285 | -9.26 | 2025/09/01 | 248,341,314.65 | 0 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.2793 | -4.75 | 2025/09/01 | 192,427,728.62 | 0.56 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 828.8326 | 2.68 | 2025/09/01 | 64,288,937.67 | 0.76 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 223.0275 | 9.46 | 2025/09/01 | 125,543,856.56 | 0.52 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.7844 | -18.05 | 2025/09/01 | 71,593,027.92 | 0 |
Albilad Diversified SAR Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8232 | 1.92 | 2025/09/01 | 157,900,236.9 | 0.19 |
Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.5389 | -4.61 | 2025/09/01 | 60,003,734.11 | 0 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 234.4083 | 5.46 | 2025/09/01 | 343,680,876.82 | 0.02 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 150.6420 | 4.66 | 2025/09/01 | 81,141,333.31 | 0.08 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 119.8695 | 5.18 | 2025/09/01 | 1,948,712,801.57 | 0.07 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 140.5518 | 4.88 | 2025/09/01 | 929,164,755.75 | 0.1 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.2783 | -8.2 | 2025/09/01 | 44,096,283.35 | 0 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.5716 | 5.04 | 2025/09/01 | 66,104,578.73 | 0.004 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.5534 | -2.39 | 2025/09/01 | 7,413,261 | 0.68 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.6363 | 2.74 | 2025/09/01 | 23,251,345.1 | 0.33 |
Alistithmar Capital Quarterly Dividend Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.1158 | -2.92 | 2025/09/01 | 332,517,947.7 | 0.36 |
WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.5484 | -4.35 | 2025/09/01 | 5,193,187.38 | 0.0287 |
anb capital Multi-Asset Balanced Fund | anb capital | SAR | Shari'ah Compliant | Growth | 111.3930 | -2.2 | 2025/09/01 | 40,277,102.08 | 1 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.7074 | -5.57 | 2025/09/01 | 474,585,502.42 | 0 |
anb capital Multi-Asset Growth Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.5937 | -4.06 | 2025/09/01 | 25,610,459.81 | 0 |
AlJazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 242.7967 | -3.87 | 2025/09/01 | 13,781,508.37 | 0.5 |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 34.4823 | -0.79 | 2025/09/01 | 68,653,343.39 | 0.55 |
SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 63.3160 | -9.23 | 2025/09/01 | 1,819,687,085.39 | 0.53 |
SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 40.4800 | 3.36 | 2025/09/01 | 513,381,136.17 | 0.13 |
SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 33.0044 | 4.75 | 2025/09/01 | 746,931,115.09 | 0.13 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.3892 | 5.33 | 2025/09/01 | 1,944,019,499.4 | 0 |
Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.2173 | -2.77 | 2025/09/01 | 8,505,551 | 1.88 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.7160 | -2.44 | 2025/09/01 | 66,714,690 | 1.88 |
Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 58.3719 | -14.42 | 2025/09/01 | 10,135,997.92 | 0.89 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.8061 | -13.89 | 2025/09/01 | 556,823,594.93 | 0 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.4953 | -7.76 | 2025/09/01 | 2,068,767,203.51 | 0 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.7031 | 4.66 | 2025/09/01 | 63,369,800.22 | 0.16 |
SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.2982 | 3.2 | 2025/09/01 | 65,987,818.42 | 0.24 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 13.1084 | -14.34 | 2025/09/01 | 13,525,372.82 | 0.5 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 175.8756 | 4.57 | 2025/09/01 | 1,771,960,761.07 | 0.06 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5697 | 5.25 | 2025/09/01 | 2,367,249,644.03 | 0.11 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4623 | 4.1348 | 2025/09/01 | 28,540,114.89 | 0 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 148.0887 | -5.04 | 2025/09/01 | 141,260,772.41 | 0.68 |
Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 70.6279 | -1.19 | 2025/09/01 | 28,472,460.02 | 0.61 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.1759 | 3.43 | 2025/09/01 | 13,474,807 | 0.12 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.3668 | 4.98 | 2025/09/01 | 1,539,505,423.45 | 0.12 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 220.5864 | 5.11 | 2025/09/01 | 46,610,724.34 | 0.49 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,858.0142 | 1.77 | 2025/09/01 | 4,872,253,467.25 | 0.436 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 15.8748 | -7.78 | 2025/09/01 | 47,205,124.22 | 0.63 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.5265 | 4.59 | 2025/09/01 | 39,911,036.26 | 0.16 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.5532 | -7.14 | 2025/09/01 | 103,735,282.2 | 0.55 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.7766 | -14.42 | 2025/09/01 | 3,305,994 | 1.9 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.9348 | -7.56 | 2025/09/01 | 7,951,907,679.24 | 0.02 |
SICO Kingdom Equity Fund - Class B | SICO Capital Company | SAR | N/A | Growth | 10.3179 | -3.06 | 2025/09/01 | 10,761,972.91 | 0 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,507.1460 | 2.82 | 2025/09/01 | 1,385,289,901.06 | 0.364 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.7687 | 3.35 | 2025/09/01 | 18,211,263.09 | 0.568 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.5666 | 2.91 | 2025/09/01 | 5,455,715.51 | 0.5 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.6304 | 4.34 | 2025/09/01 | 249,406,275 | 1.326 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.7758 | 4.94 | 2025/09/01 | 28,183,203 | 0.826 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.4008 | -6.27 | 2025/09/01 | 10,938,584 | 2.478 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.4354 | -5.94 | 2025/09/01 | 9,435,406 | 2.028 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 151.3214 | 4.33 | 2025/09/01 | 34,791,482.23 | 0.28 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.8302 | 5.08 | 2025/09/01 | 49,186,789.4 | 0.1 |
Alinma Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 35.3747 | -8.61 | 2025/09/01 | 99,450,939.61 | 0.55 |
SICO MENA Equity Fund - Class A | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 21.0643 | 2.22 | 2025/09/01 | 47,230,804.49 | 0 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.1247 | 3.76 | 2025/09/01 | 59,360,736.16 | 0.15 |
SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 37.9403 | 6.7 | 2025/09/01 | 31,406,313.5 | 0.74 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 98.0761 | -2.55 | 2025/09/01 | 12,905,464.59 | 0.67 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 422.0012 | -4.6 | 2025/09/01 | 1,686,644,521.48 | 0.41 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,031.8944 | -5.11 | 2025/09/01 | 2,199,811,746.7 | 0.62 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 433.3536 | -4.4 | 2025/09/01 | 38,932,879.71 | 0.33 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 573.7904 | 1.2 | 2025/09/01 | 235,021,041.11 | 0.03 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.0206 | 4.75 | 2025/09/01 | 92,792,487 | 0.57 |
