MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1934 | 4.73 | 2025/11/06 | 429,127,984.1 | 0 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5774 | 3.22 | 2025/11/06 | 1,896,362,957.14 | 0 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5546 | 4.16 | 2025/11/06 | 131,869,922.79 | 0 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2554 | 5.18 | 2025/11/06 | 13,090,856,675.93 | 0 |
| Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.7149 | 3.71 | 2025/11/05 | 3,850,240.24 | 0 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.5838 | 4.92 | 2025/11/05 | 25,117,373.29 | 0.17 |
| Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 48.4838 | 9.9 | 2025/11/05 | 46,198,965.91 | 1.529 |
| Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 33.8952 | 9.45 | 2025/11/05 | 17,496,698.83 | 1.567 |
| Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5513 | 5.35 | 2025/11/05 | 5,127,027,095.45 | 0.054 |
| Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 119.0891 | 3.26 | 2025/11/05 | 8,977,103.89 | 0.04 |
| Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 33.2581 | 7.76 | 2025/11/05 | 25,408,301.96 | 1.213 |
| Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 41.0913 | 9.08 | 2025/11/05 | 15,345,886.07 | 1.631 |
| BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.8686 | 5.55 | 2025/11/05 | 285,592,210.7 | 0.13 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.5989 | -6.7 | 2025/11/05 | 101,299,245.2 | 0.55 |
| Albilad Fund of REIT Funds | Albilad Investment Co | SAR | Shari'ah Compliant | Income | 8.3660 | -5.55 | 2025/11/05 | 33,948,627.03 | 0.34 |
| Albilad GCC Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.4401 | 3.65 | 2025/11/05 | 7,331,237.79 | 1.07 |
| AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 246.6659 | 10.97 | 2025/11/05 | 362,724,497.55 | 0.02 |
| Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 35.1575 | 3.34 | 2025/11/05 | 783,170,528.46 | 0.43 |
| Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 141.7792 | 4.91 | 2025/11/05 | 871,538,536.12 | 0.1 |
| ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.1559 | 4.85 | 2025/11/05 | 71,859,480 | 0.57 |
| Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 478.6371 | 15.96 | 2025/11/05 | 12,167,139.14 | 0.56 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.1384 | -9.36 | 2025/11/05 | 1,280,161,405.64 | 0 |
| SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 11.0170 | 4.19 | 2025/11/05 | 869,633.84 | 0 |
| SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.8597 | 14.24 | 2025/11/05 | 148,071,581.33 | 0 |
| SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 11.4765 | 15.76 | 2025/11/05 | 846,284,283.38 | 0 |
| SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.1141 | 11.16 | 2025/11/05 | 78,222,393.02 | 0 |
| anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 26.1074 | 5.41 | 2025/11/05 | 3,296,380,802.79 | 0 |
| Alinma Endowment Investment Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 0.9872 | -1.27 | 2025/11/05 | 19,831,190.14 | 0 |
| SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 42.6587 | 8.92 | 2025/11/05 | 538,641,961.11 | 0.13 |
| SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 34.3214 | 8.93 | 2025/11/05 | 742,904,531.55 | 0.13 |
| SAB Invest Multi Assets Defensive Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 24.4578 | 8.24 | 2025/11/05 | 250,968,843.38 | 0.13 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3461 | 0 | 2025/11/05 | 538,878.62 | 0 |
| Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6860 | 5.75 | 2025/11/05 | 356,458,771.31 | 0.201 |
| Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6555 | 5.63 | 2025/11/05 | 459,610,669.9 | 0.701 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.0088 | 5.31 | 2025/11/05 | 9,671,052.14 | 2.8 |
| anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 15.1911 | 2.67 | 2025/11/05 | 274,245,915.29 | 0.45 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 121.5113 | 5.93 | 2025/11/05 | 556,829.26 | 0.17 |
| Alinma Diversified Saudi Riyal Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1663 | 6.25 | 2025/11/05 | 234,781,608.141 | 0.17 |
| Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.7835 | 4.8 | 2025/11/05 | 377,644,087.65 | 0.53 |
| Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 18,959.3936 | -0.39 | 2025/11/05 | 601,084,589.82 | 1.91 |
| Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 153.0977 | -0.26 | 2025/11/05 | 145,851,787.1 | 0.68 |
| Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.7445 | -5.73 | 2025/11/05 | 3,180,871,772.4 | 0 |
| Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.7390 | -7.64 | 2025/11/05 | 59,395,241.88 | 0.3 |
| AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.1090 | -3.58 | 2025/11/05 | 474,708,261.21 | 0 |
| Alinma Free-Style Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 1.0229 | 2.31 | 2025/11/05 | 31,406,421.8449 | 0.25 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.9308 | -2.7 | 2025/11/05 | 8,036,727,706.25 | 0.02 |
| SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.8771 | 11.3 | 2025/11/05 | 45,303,649.96 | 0 |
| SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0503 | 3.57 | 2025/11/05 | 18,270,162.19 | 0 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9099 | -9.1 | 2025/11/05 | 166,357,009.31 | 0 |
| AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 193.6524 | 9.58 | 2025/11/05 | 114,915,016.02 | 0.06 |
| AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 154.0696 | 7.04 | 2025/11/05 | 84,825,497.92 | 0.08 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 177.3563 | 4.62 | 2025/11/05 | 1,740,066,168.48 | 0.06 |
| Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.3951 | -16.83 | 2025/11/05 | 4,923,619.25 | 1.65 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.9402 | 5.13 | 2025/11/05 | 56,751,349.31 | 0.1 |
| Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 45.0232 | 11.4 | 2025/11/05 | 26,750,812.9 | 0.354 |
| Alinma Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 36.7407 | -5.08 | 2025/11/05 | 100,273,035.56 | 0.55 |
| Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 103.2732 | 6.83 | 2025/11/05 | 40,408,970.8 | 0.19 |
| Alpha Capital Freestyle Nomu Market Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 8.3072 | -19.61 | 2025/11/05 | 75,244,811.21 | 0 |
| Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 14.5169 | -2.4 | 2025/11/05 | 776,698,496.08 | 0 |
| SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5559 | 4.109 | 2025/11/05 | 24,386,093.42 | 0 |
| Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 583.5806 | 2.93 | 2025/11/05 | 241,014,924.34 | 0.03 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.6943 | 0 | 2025/11/05 | 507,840.31 | 0 |
| Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.4210 | 4.478 | 2025/11/05 | 61,669,813.3 | 0.21 |
| Albilad Diversified SAR Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8448 | 1.76 | 2025/11/05 | 158,215,797.71 | 0.19 |
| Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9284 | 4.78 | 2025/11/05 | 108,547,018.4 | 0.48 |
| SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.3681 | -5 | 2025/11/05 | 31,410,123.11 | 2.1 |
| Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.7745 | 4.28 | 2025/11/05 | 25,710,036.96 | 0 |
| Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.7645 | 5.37 | 2025/11/05 | 1,819,610,619.7 | 0.53 |
| Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 30.1685 | -2.31 | 2025/11/05 | 891,845,215.1 | 1.9 |
| Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6846 | 4.02 | 2025/11/05 | 23,889,605.11 | 0 |
| Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3689 | 4.36 | 2025/11/05 | 24,413,503.52 | 0.27 |
| Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 120.9781 | 5.21 | 2025/11/05 | 1,933,011,472.72 | 0.07 |
| Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 12.9264 | 4.17 | 2025/11/05 | 19,944,125.75 | 0.4 |
| Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0007 | 0.07 | 2025/11/05 | 106,082,680.38 | 0 |
| SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 35.2746 | 18.26 | 2025/11/05 | 5,241,159.12 | 0.22 |
| SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.5624 | 5.54 | 2025/11/05 | 32,521,115.4 | 0.12 |
| SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.1762 | 8.21 | 2025/11/05 | 124,712,608.44 | 0 |
| SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.8749 | 11.65 | 2025/11/05 | 135,967,157.16 | 0 |
| SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.5932 | 15.08 | 2025/11/05 | 147,888,544.79 | 0 |
| SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 50.5620 | 1.94 | 2025/11/05 | 69,218,814.13 | 0 |
| SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3318 | 5.75 | 2025/11/05 | 11,906,988.6 | 0 |
| SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1593 | 10.84 | 2025/11/05 | 13,047,953.98 | 0 |
| SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.3938 | 2.67 | 2025/11/05 | 6,116,809.51 | 1 |
| SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1312 | 0.03 | 2025/11/05 | 18,069,181.97 | 1.36 |
| SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.8286 | -1.89 | 2025/11/05 | 7,804,810.74 | 1 |
| Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0637 | 6.84 | 2025/11/05 | 1,149,838,691.13 | 0.24 |
| SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.6581 | 6.58 | 2025/11/05 | 7,515,173.2 | 0 |
| Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 178.1582 | 10.1 | 2025/11/05 | 5,695,513.03 | 2.294 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4341 | 12.48 | 2025/11/05 | 162,152,955.93 | 2.465 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.7304 | 3.65 | 2025/11/05 | 23,172,025.8 | 0.33 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.3272 | -4.45 | 2025/11/05 | 172,717,102.77 | 0.56 |
| Albilad multi assets balanced fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 12.0361 | 1.18 | 2025/11/05 | 10,731,876.31 | 0.36 |
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.9969 | 5.14 | 2025/11/05 | 1,135,382,309.3 | 0.16 |
| Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 266.3128 | 5.47 | 2025/11/05 | 722,773,803.6 | 0 |
| SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 20.2816 | -8.07 | 2025/11/05 | 185,107,543.44 | 0 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.1446 | -0.04 | 2025/11/05 | 494,485,618.73 | 0 |
| SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7835 | -1.3 | 2025/11/05 | 21,630,604.02 | 0 |
| SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.1110 | -3.36 | 2025/11/05 | 884,875,022.68 | 0 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.2800 | -4.01 | 2025/11/05 | 711,599,320.28 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.4617 | -2.37 | 2025/11/05 | 175,426,893.31 | 0 |
| ENBDC Saudi Equity Freestyle Fund | Emirates NBD Capital KSA | SAR | Shari'ah Compliant | Growth | 10.3304 | 3.3 | 2025/11/05 | 59,966,500.77 | 0 |
| SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 36.3917 | 4.7 | 2025/11/05 | 71,084,819.11 | 0.55 |
| SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 66.5639 | -4.57 | 2025/11/05 | 1,894,060,519.42 | 0.53 |
| SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 171.4904 | -8.64 | 2025/11/05 | 157,321,674.68 | 0.54 |
| SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 453.1056 | -0.64 | 2025/11/05 | 160,496,413.18 | 0.55 |
| Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 13.4191 | -12.31 | 2025/11/05 | 13,738,272.47 | 0.5 |
| Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/11/05 | 0 | 0.45 |
| Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.7815 | -5.9 | 2025/11/05 | 5,516,880.7 | 0.75 |
| Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Capital | SAR | Shari'ah Compliant | Growth | 21.3186 | -3.29 | 2025/11/05 | 32,521,230.8775 | 0.22 |
| Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 25.1890 | -2.11 | 2025/11/05 | 643,218,813.02 | 0.63 |
| Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,408.0229 | -4.55 | 2025/11/05 | 2,398,456,189.94 | 0.63 |
| SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 47.0730 | 6.89 | 2025/11/05 | 402,444,958.26 | 0.68 |
| SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 55.0655 | -8.28 | 2025/11/05 | 878,725,819.92 | 0.53 |
| SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 15.3424 | -6.37 | 2025/11/05 | 50,924,044.84 | 0.55 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 153.0793 | 5.54 | 2025/11/05 | 38,018,694.54 | 0.28 |
| anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.4132 | 4.21 | 2025/11/05 | 6,050,040.93 | 0.32 |
| Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.1945 | -0.97 | 2025/11/05 | 2,156,323,232.01 | 0 |
| Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0349 | 1.32 | 2025/11/05 | 57,960,947.12 | 0 |
| Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0210 | 1.01 | 2025/11/05 | 23,288,203.49 | 0 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 14.9834 | -8.12 | 2025/11/05 | 1,890,213,307.26 | 0 |
| Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.8494 | -6.6 | 2025/11/05 | 612,527,997.99 | 0 |
| Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.6255 | -7.91 | 2025/11/05 | 533,844,837.19 | 0 |
| Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2398 | 5.14 | 2025/11/05 | 2,025,291,605.41 | 0 |
| Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 20.0171 | -0.65 | 2025/11/05 | 56,412,125.34 | 0.64 |
| Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1125 | 5.91 | 2025/11/05 | 21,588,218,637.25 | 0 |
| Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 188.2560 | 4.59 | 2025/11/05 | 3,283,947,953.61 | 0.05 |
| Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.5333 | 6.25 | 2025/11/05 | 43,077,241.2 | 0 |
| Ensan Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 13.2954 | 4.55 | 2025/11/05 | 350,590,608.27 | 0.23 |
| Albilad Freestyle Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 15.5354 | -1.33 | 2025/11/05 | 134,609,580.22 | 0.7 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.6741 | -3.56 | 2025/11/05 | 9,674,131 | 2.028 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.6298 | -3.98 | 2025/11/05 | 13,490,637 | 2.478 |
| Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 30.6241 | 0.55 | 2025/11/05 | 68,753,464 | 1.88 |
| Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 30.0824 | 0.11 | 2025/11/05 | 8,757,402 | 1.88 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.7357 | 4.43 | 2025/11/05 | 244,017,683 | 1.326 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.8955 | 5.03 | 2025/11/05 | 28,354,072 | 0.826 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.8766 | 4.61 | 2025/11/05 | 106,658,461.22 | 0.38 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.5370 | -11.18 | 2025/11/05 | 2,402,735.54 | 1.08 |
| Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 236.9497 | 16.29 | 2025/11/05 | 132,371,736.07 | 0.52 |
| Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.6928 | 3.5 | 2025/11/05 | 1,981,083.61 | 0.45 |
| WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.1039 | 5.19 | 2025/11/05 | 7,947,338.83 | 0 |
| Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 312.6724 | 5.85 | 2025/11/05 | 915,459.19 | 0.31 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 846.3928 | 4.86 | 2025/11/05 | 62,482,760.87 | 0.76 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.4090 | -4.44 | 2025/11/05 | 86,507,070.29 | 0.004 |
| SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.7008 | -5.61 | 2025/11/05 | 39,149,699.03 | 0.56 |
| SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 23.2694 | 6.98 | 2025/11/05 | 198,170,446.74 | 0.5 |
| Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 52.2000 | -7.11 | 2025/11/05 | 59,062,771.27 | 2.688 |
| Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 110.5262 | 2.85 | 2025/11/05 | 874,510,035.36 | 2.034 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.2390 | 0.69 | 2025/11/05 | 44,188,810.45 | 0 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.4604 | -6.6 | 2025/11/05 | 36,723,044.39 | 2.793 |
| Alpha Capital Freestyle GCC Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 9.6659 | -3.34 | 2025/11/05 | 8,530,868.65 | 0 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 45.0795 | -8.12 | 2025/11/05 | 16,341,660 | 0.64 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.6556 | -1.44 | 2025/11/05 | 7,590,163 | 0.68 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.6934 | 3.16 | 2025/11/05 | 45,720,850 | 0.29 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 12.2116 | -0.6 | 2025/11/05 | 48,032,388.99 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/11/05 | 0 | 0 |
| Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,070.9344 | -1.53 | 2025/11/05 | 2,243,288,919.85 | 0.62 |
| SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 10.0631 | 0.63 | 2025/11/05 | 5,101,778.53 | 0 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0661 | 1.44 | 2025/11/05 | 124,592,546.69 | 0 |
