MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 9.6067 | -3.93 | 2025/09/14 | 10,126,955.48 | 0 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.2620 | 0 | 2025/09/14 | 485,196.46 | 0 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 94.9051 | -5.62 | 2025/09/14 | 179,929,355.82 | 0.67 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.7384 | -4.88 | 2025/09/14 | 12,837,211.89 | 0.67 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 91.0578 | -8.94 | 2025/09/14 | 62,163,646.71 | 0.67 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 411.7686 | -6.92 | 2025/09/14 | 1,643,885,600.96 | 0.41 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,006.5846 | -7.44 | 2025/09/14 | 2,140,663,959.46 | 0.62 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 422.8925 | -6.71 | 2025/09/14 | 36,992,278.95 | 0.33 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 246.5871 | 1.9 | 2025/09/14 | 24,880,560.64 | 0 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 817.8810 | 1.32 | 2025/09/14 | 63,342,224.29 | 0.76 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 301.6598 | 2.12 | 2025/09/14 | 858,615.09 | 0.31 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 258.7962 | 2.5 | 2025/09/14 | 661,160,183.45 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 909.8377 | 1.92 | 2025/09/14 | 262,331,654.81 | 0.76 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 256.2472 | 2.72 | 2025/09/14 | 16,921,249.43 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.1881 | -8.79 | 2025/09/14 | 31,071,801.04 | 2.273 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.6654 | -8.03 | 2025/09/14 | 684,347,410.35 | 2.094 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 35.5107 | -6.65 | 2025/09/14 | 118,586,214.96 | 2.509 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 120.0876 | 5.18 | 2025/09/14 | 1,927,776,010.15 | 0.07 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 140.7932 | 4.88 | 2025/09/14 | 935,333,987.59 | 0.1 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.8537 | 5.11 | 2025/09/14 | 40,015,388.06 | 0.1 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.5541 | -9.13 | 2025/09/14 | 93,038,603.55 | 0.004 |
Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,012.3500 | -8.8822 | 2025/09/14 | 163,723,926.36 | 0.47 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.6937 | 14.16 | 2025/09/14 | 164,306,661.38 | 2.465 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 49.2800 | -12.31 | 2025/09/14 | 55,195,303.45 | 2.688 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 102.5109 | -4.6 | 2025/09/14 | 813,219,317.97 | 2.034 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.3834 | -2.36 | 2025/09/14 | 43,006,250.02 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 23.9000 | -8.74 | 2025/09/14 | 38,694,545.27 | 2.793 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2384 | 5.13 | 2025/09/14 | 13,175,502,911.85 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5459 | 4.19 | 2025/09/14 | 127,077,117.72 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1736 | 4.79 | 2025/09/14 | 400,954,160.6 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5711 | 3.31 | 2025/09/14 | 1,920,794,304.69 | 0 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.6925 | 5.36 | 2025/09/14 | 1,476,868,036.09 | 0 |
Kamco Saudi Equity Fund Class (A) | Kamco Investment Company | SAR | N/A | Growth | 455.4615 | -3.48 | 2025/09/14 | 9,839,509.12 | 0.56 |
Kamco Saudi Equity Fund Class (B) | Kamco Investment Company | SAR | N/A | Growth | 486.1065 | -2.69 | 2025/09/14 | 1,051,880,846.78 | 0.26 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3011 | 4.28 | 2025/09/14 | 27,042,378.13 | 0.27 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 112.8105 | 5.24 | 2025/09/14 | 58,556,862.43 | 0.08 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 152.3413 | 5.03 | 2025/09/14 | 37,052,929.58 | 0.28 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 120.8512 | 5.35 | 2025/09/14 | 553,804.34 | 0.17 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/09/14 | 0 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/09/14 | 0 | 0 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/09/14 | 0 | 0 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/09/14 | 0 | 0 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5602 | 5.57 | 2025/09/14 | 426,509,412.02 | 0.701 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.8516 | 4.17 | 2025/09/14 | 19,606,461.27 | 0.35 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.6462 | 5.32 | 2025/09/14 | 1,998,884.47 | 0.45 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.7995 | 4.96 | 2025/09/14 | 28,235,514 | 0.826 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.6513 | 4.36 | 2025/09/14 | 248,332,931 | 1.326 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3483 | 0 | 2025/09/14 | 26,320,579.96 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.7993 | 0 | 2025/09/14 | 171,442,004.99 | 0 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.6719 | 0 | 2025/09/14 | 500,004.59 | 0 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5886 | 5.69 | 2025/09/14 | 396,286,931 | 0.201 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 10.8220 | -11.91 | 2025/09/14 | 42,312,203.25 | 0 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.4796 | -3.07 | 2025/09/14 | 7,356,031 | 0.68 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 43.6574 | -11.02 | 2025/09/14 | 16,789,950 | 0.64 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.6311 | 3.14 | 2025/09/14 | 28,069,965 | 0.29 |
WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.1637 | -8.2 | 2025/09/14 | 4,987,959.24 | 0.0287 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.5934 | 5.06 | 2025/09/14 | 66,228,921.59 | 0.004 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.4880 | -5.08 | 2025/09/14 | 1,031,395,253.98 | 0.67 |
Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.1695 | -8.3 | 2025/09/11 | 57,563,539.98 | 0 |
GIB Opportunistic Indian Equity Fund Class-C | GIB Capital | USD | Shari'ah Compliant | Growth | 8.4335 | -5.5 | 2025/09/11 | 56,257.05 | 0 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.5163 | -14.91 | 2025/09/11 | 113,645,421.64 | 0.5155 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5314 | 5.71 | 2025/09/11 | 582,530,980.62 | 0.146 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 237.1137 | 6.68 | 2025/09/11 | 348,916,880.97 | 0.02 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 188.1647 | 6.47 | 2025/09/11 | 111,322,424.31 | 0.06 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 151.2536 | 5.09 | 2025/09/11 | 81,560,913.94 | 0.08 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 994.9028 | -9.09 | 2025/09/11 | 1,303,073,681.33 | 0.52 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 325.8572 | -10.24 | 2025/09/11 | 421,489,273.29 | 0.66 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.0422 | 4.78 | 2025/09/11 | 84,367,445 | 0.57 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.1014 | -14.46 | 2025/09/11 | 2,949,718,968.72 | 0 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0019 | -1.91 | 2025/09/11 | 56,070,271.01 | 0 |
AL-RAJHI Sukuk Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 134.2475 | 3.71 | 2025/09/11 | 136,610,095.12 | 0.16 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 19.6571 | -14.89 | 2025/09/11 | 284,453,745.13 | 0.5 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.1359 | 3.72 | 2025/09/11 | 18,479,774.82 | 0.895 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 32.4955 | 5.29 | 2025/09/11 | 23,152,138.24 | 1.213 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.9444 | 5.58 | 2025/09/11 | 11,776,295.18 | 2.8 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,509.0366 | 2.82 | 2025/09/11 | 1,359,163,710.17 | 0.364 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.2912 | 1.92 | 2025/09/11 | 63,044,951.02 | 0.597 |
Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 12.4877 | -11.68 | 2025/09/11 | 545,655,773.48 | 0.04 |
Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.2048 | -12.34 | 2025/09/11 | 243,230,822.05 | 0 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.4565 | -7.93 | 2025/09/11 | 455,900,539.9 | 0 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.6503 | -13.3 | 2025/09/11 | 56,303,910.65 | 0.3 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 23.8901 | -8.51 | 2025/09/11 | 611,822,495.05 | 0.63 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,290.4502 | -12.52 | 2025/09/11 | 2,242,773,862.23 | 0.63 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.9602 | -5.15 | 2025/09/11 | 508,641,602.14 | 0 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.9249 | -6.07 | 2025/09/11 | 52,919,693.86 | 0.64 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2047 | 3.56 | 2025/09/11 | 1,916,570,347.58 | 0 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 46.6692 | 5.78 | 2025/09/11 | 42,984,512.97 | 1.529 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.4081 | 4.16 | 2025/09/11 | 55,083,427.91 | 0.618 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 33.0843 | 6.83 | 2025/09/11 | 16,936,423.3 | 1.567 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 39.8615 | 5.82 | 2025/09/11 | 14,446,083.48 | 1.631 |
Alistithmar Capital Quarterly Dividend Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.1119 | -2.95 | 2025/09/11 | 332,184,513.7 | 0.36 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 14.8398 | -7.49 | 2025/09/11 | 188,200,712 | 0.56 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 565.0518 | -6.98 | 2025/09/11 | 71,488,887.18 | 0.56 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.7747 | 3.35 | 2025/09/11 | 17,347,665.57 | 0.568 |
SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.3553 | 3.84 | 2025/09/11 | 66,368,763.11 | 0.24 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.1949 | 3.43 | 2025/09/11 | 13,594,766.7 | 0.12 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.3988 | 4.99 | 2025/09/11 | 1,543,746,504.3 | 0.12 |
SICO Kingdom Equity Fund - Class A | SICO Capital Company | SAR | N/A | Growth | 10.0960 | -5.22 | 2025/09/11 | 34,649,765.48 | 0 |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 21.4029 | -8.13 | 2025/09/11 | 18,286,045.44 | 2.72 |
Al-Danah GCC Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 29.6092 | -6.89 | 2025/09/11 | 25,751,716.34 | 2.81 |
Saudi Fransi GCC IPO Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 17.0014 | -17.87 | 2025/09/11 | 258,725,913.23 | 1.99 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.0565 | -11.51 | 2025/09/11 | 31,218,592.35 | 2.1 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 17,410.2169 | -8.53 | 2025/09/11 | 510,924,171.56 | 1.91 |
Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 27.5723 | -10.72 | 2025/09/11 | 881,407,387.52 | 1.9 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.6115 | 5.33 | 2025/09/11 | 1,773,887,778.4 | 0.53 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,859.1031 | 1.78 | 2025/09/11 | 4,847,267,524.7 | 0.436 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4675 | 5.32 | 2025/09/11 | 3,735,707,096.32 | 0.054 |
Nafaqah Waqf Fund | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 13.4997 | 0.09 | 2025/09/11 | 84,966,515.19 | 0 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9139 | 4.7 | 2025/09/11 | 107,642,452.54 | 0.48 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.5508 | 4.79 | 2025/09/11 | 382,468,602.53 | 0.53 |
SICO MENA Equity Fund - Class B | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 20.6839 | 0.38 | 2025/09/11 | 28,005,394.91 | 0 |
SICO MENA Equity Fund - Class A | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 20.7481 | 0.69 | 2025/09/11 | 46,521,739.24 | 0 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.5756 | 2.99 | 2025/09/11 | 5,460,396.31 | 0.5 |
Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 16.0490 | -8.1 | 2025/09/11 | 196,206,264.94 | 2.801 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 102.5081 | 6.04 | 2025/09/11 | 38,240,607.04 | 0.19 |
AlJazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 238.6265 | -5.52 | 2025/09/11 | 14,036,408.02 | 0.5 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.3178 | -12.29 | 2025/09/11 | 2,458,424.07 | 1.08 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.7936 | 4.57 | 2025/09/11 | 78,978,101.72 | 0.38 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.8776 | -11.22 | 2025/09/11 | 4,705,121.81 | 0 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.5162 | -20.55 | 2025/09/11 | 69,407,230.65 | 0 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.3322 | 4.373 | 2025/09/11 | 66,896,059.92 | 0.21 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.3988 | -8.7 | 2025/09/11 | 2,040,319,644.62 | 0 |
anb capital Multi-Asset Conservative Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.0479 | 0.48 | 2025/09/11 | 35,045,453.59 | 0 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.7700 | 5.52 | 2025/09/11 | 284,151,395.92 | 0.13 |
anb capital Multi-Asset Growth Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.5247 | -4.75 | 2025/09/11 | 25,105,134.82 | 0 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 340.5882 | -7.75 | 2025/09/11 | 148,923,590.41 | 0.56 |
Albilad Diversified SAR Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8255 | 1.88 | 2025/09/11 | 157,934,656.69 | 0.19 |
Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.6614 | 5.42 | 2025/09/11 | 2,762,063,645.17 | 0.14 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.7984 | 8.68 | 2025/09/11 | 125,695,661.99 | 0 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.4671 | 11.04 | 2025/09/11 | 100,182,934.21 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3212 | 4.91 | 2025/09/11 | 12,286,852.26 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1463 | 9.61 | 2025/09/11 | 12,792,455.82 | 0 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.6640 | -4.58 | 2025/09/11 | 19,376,241.37 | 1.36 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0340 | 3.85 | 2025/09/11 | 1,094,158,830.47 | 0.24 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1666 | 0.43 | 2025/09/11 | 3,809,347.88 | 1 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.2653 | -7.51 | 2025/09/11 | 4,706,786.58 | 1 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.0224 | 0.22 | 2025/09/11 | 7,165,336.42 | 0 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.0725 | 4.36 | 2025/09/11 | 1,488,693,626.77 | 0 |
SAB Invest China and India Equity Freestyle Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 32.4146 | 21.42 | 2025/09/11 | 19,507,862.58 | 0.68 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 34.4443 | 15.48 | 2025/09/11 | 4,369,337.33 | 0.22 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.3931 | 3.85 | 2025/09/11 | 32,055,575.16 | 0.12 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 47.5161 | -4.2 | 2025/09/11 | 65,452,570.25 | 0 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.1368 | 6.25 | 2025/09/11 | 123,774,511.17 | 0 |
Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 15.3158 | -9.5 | 2025/09/11 | 108,323,584.03 | 0.03 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.8665 | 5.1 | 2025/09/11 | 1,147,279,295.5 | 0.16 |
SAB Invest Global Equity Index Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 60.9791 | 10.64 | 2025/09/11 | 44,928,990.99 | 0.45 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 51.4633 | -14.28 | 2025/09/11 | 943,097,749.65 | 0.53 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/09/11 | 0 | 0.45 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1028 | 5.89 | 2025/09/11 | 19,102,882,354.04 | 0 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 28.8239 | 5.9 | 2025/09/11 | 27,213,147.56 | 1.119 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 186.9555 | 4.57 | 2025/09/11 | 3,184,449,179.02 | 0.05 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 39.0789 | 7.67 | 2025/09/11 | 28,482,818.23 | 1.627 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 15.4502 | -10.25 | 2025/09/11 | 45,842,700.49 | 0.63 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.5472 | 4.6 | 2025/09/11 | 40,050,870.98 | 0.16 |
Alistithmar Capital Parallel Market Companies Fund (Nomu) | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.9497 | -0.5 | 2025/09/11 | 22,039,153.9 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 177.3414 | -13.56 | 2025/09/11 | 271,554,918.16 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 19.0376 | -13.71 | 2025/09/11 | 208,284,741.69 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.7855 | -10.85 | 2025/09/11 | 814,893,310.04 | 0 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.0721 | -12.72 | 2025/09/11 | 17,479,166 | 2.94 |
