MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
GIB Opportunistic Indian Equity Fund Class - A | GIB Capital | USD | Shari'ah Compliant | Growth | 8.2220 | -7.8 | 2025/10/19 | 3,288,817.61 | 0 |
Health Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0468 | 2.18 | 2025/10/19 | 14,946,517.12 | 0 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,476.3214 | 0.08 | 2025/10/19 | 2,557,037,263.83 | 0.63 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1095 | 5.91 | 2025/10/19 | 19,616,762,094.63 | 0 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 187.8579 | 4.59 | 2025/10/19 | 3,191,437,330.93 | 0.05 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,862.1934 | 1.76 | 2025/10/19 | 4,781,298,026.65 | 0.436 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 18.6732 | 3.05 | 2025/10/19 | 763,144,205.65 | 2.094 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5261 | 5.35 | 2025/10/19 | 4,580,520,649.21 | 0.054 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.7480 | 5.38 | 2025/10/19 | 1,430,774,930.08 | 0 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.7155 | 4.09 | 2025/10/19 | 2,300,561,549.05 | 0 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 10.0697 | -2.12 | 2025/10/19 | 106,799,443.7 | 0.55 |
Albilad Fund of REIT Funds | Albilad Investment Co | SAR | Shari'ah Compliant | Income | 8.4360 | -4.76 | 2025/10/19 | 34,905,442.89 | 0.34 |
Autism Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0623 | 3.64 | 2025/10/19 | 47,512,469.76 | 0 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.6231 | 3.46 | 2025/10/19 | 10,002,994.23 | 0.5 |
Doyof Al Rahman Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0560 | 2.75 | 2025/10/19 | 23,405,095.56 | 0 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 26.5479 | 1.5 | 2025/10/19 | 677,426,768.62 | 0.63 |
Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 10.0155 | 0 | 2025/10/19 | 78,134,007 | 0 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,515.2894 | 2.77 | 2025/10/19 | 1,350,042,975.08 | 0.364 |
WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0804 | 5.21 | 2025/10/19 | 7,873,901.43 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.8680 | -2.04 | 2025/10/19 | 33,391,862.48 | 2.273 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 153.7934 | 6.85 | 2025/10/19 | 84,839,015.18 | 0.08 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 176.9562 | 4.6 | 2025/10/19 | 1,710,777,196.85 | 0.06 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 47.1348 | -3.94 | 2025/10/19 | 17,714,868 | 0.64 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.9313 | 1.11 | 2025/10/19 | 7,706,497 | 0.68 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.6706 | 3.13 | 2025/10/19 | 34,143,440 | 0.29 |
GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 31.8712 | 6.63 | 2025/10/19 | 65,977,578.79 | 0.24 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,122.1537 | 2.54 | 2025/10/19 | 1,465,856,035.26 | 0.52 |
Kamco Saudi Equity Fund Class (A) | Kamco Investment Company | SAR | N/A | Growth | 511.1612 | 8.33 | 2025/10/19 | 11,042,811.01 | 0.56 |
Kamco Saudi Equity Fund Class (B) | Kamco Investment Company | SAR | N/A | Growth | 546.1558 | 9.33 | 2025/10/19 | 1,181,820,933.39 | 0.26 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 245.3796 | 10.4 | 2025/10/19 | 362,932,399.33 | 0.02 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4223 | 12.41 | 2025/10/19 | 162,089,570.06 | 2.465 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3474 | 4.34 | 2025/10/19 | 24,362,749.38 | 0.27 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.4937 | -5.06 | 2025/10/19 | 5,031,667.87 | 0 |
SEDCO Capital US Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 9.9201 | -0.8 | 2025/10/19 | 4,960,055.3 | 0 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.4438 | -21.23 | 2025/10/19 | 56,039,576.27 | 0 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 18.2383 | -7.63 | 2025/10/19 | 2,589,090.14 | 1.08 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 103.7055 | 3.13 | 2025/10/19 | 218,156,270.92 | 0.67 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.9133 | 5.14 | 2025/10/19 | 34,794,042.36 | 0.1 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 120.6865 | 5.2 | 2025/10/19 | 1,960,171,650.5 | 0.07 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.6519 | 5.11 | 2025/10/19 | 66,283,521.61 | 0.004 |
GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 32.3090 | 10.65 | 2025/10/19 | 95,767,683.47 | 0.07 |
GIB MENA ESG Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.5033 | 5.03 | 2025/10/19 | 10,503.28 | 0 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 53.9069 | -4.08 | 2025/10/19 | 61,436,955.35 | 2.688 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.9891 | 5.37 | 2025/10/19 | 16,511,494.49 | 2.8 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 18.2821 | 0.36 | 2025/10/19 | 90,845,784.46 | 0.004 |
Albilad GCC Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.4522 | 4.53 | 2025/10/19 | 7,403,429.84 | 1.07 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.1430 | -4.13 | 2025/10/19 | 566,706,099.1 | 0 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.2050 | -3.86 | 2025/10/19 | 309,289,887.44 | 0.5 |
Ensan Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 13.3844 | 5.25 | 2025/10/19 | 352,926,530.34 | 0.23 |
Albilad Freestyle Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 16.0734 | 2.08 | 2025/10/19 | 148,948,896.4 | 0.7 |
Albilad Sukuk Fund | Albilad Investment Co | USD | Shari'ah Compliant | Income | 10.0596 | 0.93 | 2025/10/19 | 22,338,397.29 | 0.36 |
Albilad Diversified SAR Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8370 | 1.77 | 2025/10/19 | 158,101,520 | 0.19 |
King Faisal University Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 10.3876 | 3.88 | 2025/10/19 | 20,775,296.64 | 0.5 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 12.5821 | 2.42 | 2025/10/19 | 49,299,105.91 | 0 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 26.0417 | 5.4 | 2025/10/19 | 3,263,327,920.27 | 0 |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.8261 | 1.68 | 2025/10/19 | 198,964,791.83 | 0.55 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.6961 | 2.54 | 2025/10/19 | 7,167,020.16 | 0.11 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.6227 | 4.58 | 2025/10/19 | 41,258,889.75 | 0.16 |
Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 169.8753 | -2.72 | 2025/10/19 | 89,877,727.86 | 0.61 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.8575 | 4.69 | 2025/10/19 | 56,544,856.23 | 0.16 |
anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 11.0781 | 5.16 | 2025/10/19 | 45,517,359.29 | 0.2 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.8385 | 5.54 | 2025/10/19 | 281,637,952.63 | 0.13 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 10.6728 | 6.73 | 2025/10/19 | 11,192,086.39 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.0862 | -1.31 | 2025/10/19 | 148,154,379.11 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.7213 | -2.16 | 2025/10/19 | 8,039,375.03 | 0 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 152.9694 | 5.46 | 2025/10/19 | 36,419,055.75 | 0.28 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 113.3068 | 5.71 | 2025/10/19 | 58,573,595.27 | 0.08 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 232.9251 | 10.98 | 2025/10/19 | 48,357,304.81 | 0.49 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 233.1628 | 14.44 | 2025/10/19 | 130,915,957.15 | 0.52 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.7175 | 5.36 | 2025/10/19 | 1,801,426,980.76 | 0.53 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.7114 | 4.8 | 2025/10/19 | 377,823,443.69 | 0.53 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9239 | 4.76 | 2025/10/19 | 103,647,337.61 | 0.48 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.1206 | 4.83 | 2025/10/19 | 72,741,547 | 0.57 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 267.8365 | 7.37 | 2025/10/19 | 17,522,884.33 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 949.9699 | 6.41 | 2025/10/19 | 276,234,940.85 | 0.76 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 270.4202 | 7.1 | 2025/10/19 | 711,752,655.17 | 0 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0470 | 2.51 | 2025/10/19 | 58,631,607.67 | 0 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0303 | 1.93 | 2025/10/19 | 23,311,201.25 | 0 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 15.5872 | -4.42 | 2025/10/19 | 2,016,580,580.45 | 0 |
Alinma Emerging Markets Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 14.0831 | 22.39 | 2025/10/19 | 54,718,384.5891 | 0 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.5015 | -0.5 | 2025/10/19 | 68,727,736.3 | 0.67 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 104.7281 | 4.06 | 2025/10/19 | 14,136,251.24 | 0.67 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 104.4231 | 3.8 | 2025/10/19 | 1,177,670,909.69 | 0.67 |
WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 10.1772 | 1.95 | 2025/10/19 | 5,558,907.82 | 0.0287 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 264.2538 | 7.31 | 2025/10/19 | 139,149,898.73 | 0.55 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 285.4400 | 7.04 | 2025/10/19 | 187,240,765.17 | 0.58 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/10/19 | 0 | 0.45 |
Health Awqaf Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 0.9961 | 1.42 | 2025/10/19 | 6,538,296.48 | 0 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 57.4202 | -4.36 | 2025/10/19 | 923,122,540.8 | 0.53 |
SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.3318 | 3.58 | 2025/10/19 | 66,202,283.73 | 0.24 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 10.0005 | 0 | 2025/10/19 | 17,841,542.46 | 0 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 585.4806 | 3.26 | 2025/10/19 | 243,843,944.64 | 0.03 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.8958 | 0 | 2025/10/19 | 518,397.42 | 0 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.4962 | 5.02 | 2025/10/19 | 1,570,777,230.27 | 0.12 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 20.5502 | 0.32 | 2025/10/19 | 8,404,970,150.47 | 0.02 |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 17.3461 | 6.92 | 2025/10/19 | 128,596,762.28 | 0 |
GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 28.6203 | 5.42 | 2025/10/19 | 119,342,159.09 | 0.58 |
GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 11.4574 | 9.38 | 2025/10/19 | 5,029,812.42 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2498 | 5.17 | 2025/10/19 | 12,498,360,948 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5753 | 3.25 | 2025/10/19 | 1,900,424,961 | 0 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.9188 | -7.33 | 2025/10/19 | 123,757,522.45 | 0.5155 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5399 | 5.81 | 2025/10/19 | 592,149,145.57 | 0.146 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.5335 | -2.83 | 2025/10/19 | 19,365,280.68 | 2.94 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.2798 | -10.96 | 2025/10/19 | 34,830,590.93 | 3.76 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.7725 | -10.9 | 2025/10/19 | 3,350,723.23 | 2.67 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 113.9072 | 6 | 2025/10/19 | 902,193,112.92 | 2.034 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.6578 | 2.18 | 2025/10/19 | 45,022,079.52 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 25.9516 | -0.9 | 2025/10/19 | 40,652,123.4 | 2.793 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 21.2071 | 5.26 | 2025/10/19 | 59,716,245.57 | 0.64 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,711.9226 | 4.6 | 2025/10/19 | 104,008,589.83 | 0.04 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.7873 | 3.6 | 2025/10/19 | 521,594,610.33 | 0 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 103.1187 | 6.67 | 2025/10/19 | 39,836,444.56 | 0.19 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 118.9127 | 3.26 | 2025/10/19 | 9,520,042.44 | 0.04 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 192.7944 | 9.09 | 2025/10/19 | 114,618,278 | 0.06 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 39.5385 | 3.94 | 2025/10/19 | 132,032,180.38 | 2.509 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.7966 | 3.33 | 2025/10/19 | 17,036,912.74 | 0.568 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 373.9650 | 1.29 | 2025/10/19 | 161,243,658.77 | 0.56 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.3504 | 1.92 | 2025/10/19 | 63,085,807.63 | 0.597 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.2511 | 3.42 | 2025/10/19 | 12,632,929.69 | 0.12 |
Orphans Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0211 | 3.17 | 2025/10/19 | 38,570,011.47 | 0 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6242 | 5.62 | 2025/10/19 | 466,358,838.26 | 0.701 |
Takaful Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0052 | 2.4 | 2025/10/19 | 30,723,995.64 | 0 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 14.2500 | -3.9 | 2025/10/19 | 656,690,666.86 | 0 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.8502 | 4.59 | 2025/10/19 | 103,923,152.21 | 0.38 |
Albilad Pure Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 1.1971 | -1.63 | 2025/10/19 | 969,971,064.22 | 0.56 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5290 | 4.0915 | 2025/10/19 | 28,380,459.13 | 0 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.9559 | 5.12 | 2025/10/19 | 1,143,497,008.6 | 0.16 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 12.9030 | 4.18 | 2025/10/19 | 19,759,688.86 | 0.4 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.8747 | -1.03 | 2025/10/19 | 33,796,985.82 | 0 |
GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 11.0420 | 10.42 | 2025/10/19 | 79,086,042.49 | 0 |
GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 29.7967 | 3.76 | 2025/10/19 | 132,620,067.23 | 0.57 |
GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 33.2271 | 4.96 | 2025/10/19 | 86,083,554.48 | 0.24 |
ALSuqia Association Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1.0298 | 3.85 | 2025/10/19 | 16,218,944.25 | 0 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5805 | 5.27 | 2025/10/19 | 2,402,641,949.51 | 0.11 |
Albilad Saudi Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.2293 | 1.79 | 2025/10/19 | 46,166,261.39 | 0.73 |
Alinma Diversified Saudi Riyal Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1382 | 6.27 | 2025/10/19 | 229,485,968.3716 | 0.17 |
Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.7385 | 5.45 | 2025/10/19 | 3,098,541,163.2052 | 0.14 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 317.0903 | 7.35 | 2025/10/19 | 928,393.99 | 0.31 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 259.1233 | 7.08 | 2025/10/19 | 26,145,460.29 | 0 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.6809 | 3.17 | 2025/10/19 | 22,994,634.4 | 0.33 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 17.2144 | 0 | 2025/10/19 | 61,249,458.33 | 0.63 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 110.1324 | 5.11 | 2025/10/19 | 112,253,175.2 | 0.5 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 15.8183 | 6.91 | 2025/10/19 | 284,395,562.31 | 0.45 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.5571 | 4.94 | 2025/10/19 | 39,002,625.19 | 0.17 |
Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.5057 | 3.51 | 2025/10/19 | 3,842,474.2 | 0 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 121.3996 | 5.83 | 2025/10/19 | 556,317.44 | 0.17 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 858.7979 | 6.39 | 2025/10/19 | 63,300,566.64 | 0.76 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 141.4563 | 4.9 | 2025/10/19 | 877,927,670.24 | 0.1 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.9699 | -2.69 | 2025/10/19 | 470,051,369.09 | 0 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2116 | 6.91 | 2025/10/19 | 1,534,957,553.66 | 0 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 155.7804 | 1.43 | 2025/10/19 | 148,328,919.76 | 0.68 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 16.0650 | 0.15 | 2025/10/19 | 183,210,067.88 | 0.56 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 624.9618 | 2.88 | 2025/10/19 | 78,695,571.53 | 0.56 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.3921 | 4.463 | 2025/10/19 | 67,221,074.49 | 0.21 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/10/19 | 0 | 0 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/10/19 | 0 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/10/19 | 0 | 0 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/10/19 | 0 | 0 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.3716 | 4.21 | 2025/10/19 | 5,839,409.92 | 0.32 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 237.4003 | 16.51 | 2025/10/19 | 45,669,967.01 | 0.54 |
