- ???theme.breadcrumb.home.lable???
- Our Markets
- Main Market
{}
LoginPortletPopupv2
/wps/contenthandler/!ut/p/digest!OmMEn___zHtjnunNSDZuWQ/pm/oid:--portletwindowid--@oid:Z6_5A602H80O8DDC0QFK8HJ0O2067
/wps/contenthandler/!ut/p/digest!OmMEn___zHtjnunNSDZuWQ/um/secure/currentuser/profile?expandRefs=true
Enter OTP
OTP is not valid
AddtoWatchlistv2
MarketWatchTodaywatchV2Portlet
Market Watch Today
Industry Group
- All Sectors
- Energy
- Materials
- Capital Goods
- Commercial & Professional Svc
- Transportation
- Consumer Durables & Apparel
- Consumer Services
- Media and Entertainment
- Consumer Discretionary Distribution & Retail
- Consumer Staples Distribution & Retail
- Food & Beverages
- Household & Personal Products
- Health Care Equipment & Svc
- Pharma, Biotech & Life Science
- Banks
- Financial Services
- Insurance
- Software & Services
- Telecommunication Services
- Utilities
- REITs
- Real Estate Mgmt & Dev't
Table View
- Acc Loss 50% Or More of its Capital
- Acc Loss 35% To 50% of its Capital
- Acc Loss 20% To 35% of its Capital
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume |
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume | ||
Energy | ||||||||||||||
SARCO 2030 | 52.5 59.50 84.2 | 59.50 | 150 | -3.10 | -4.95 | 1,117 | 170,118 | 62.50 | 62.50 | 59.10 | 59.50 | 3,818 | 59.6 | 298 |
SAUDI ARAMCO 2222 | 24.6 24.96 29 | 24.96 | 99 | 0.04 | 0.16 | 27,635 | 13,945,195 | 24.90 | 24.96 | 24.72 | 24.90 | 760 | 24.96 | 253,153 |
PETRO RABIGH 2380 | 6.58 6.89 8.92 | 6.89 | 500 | -0.11 | -1.57 | 2,014 | 1,294,193 | 6.97 | 7.05 | 6.87 | 6.88 | 22 | 6.89 | 120 |
ARABIAN DRILLING 2381 | 77.4 77.70 145.2 | 77.70 | 25 | -4.10 | -5.01 | 2,947 | 316,907 | 80.50 | 80.60 | 77.40 | 77.70 | 2,999 | 77.9 | 2,561 |
ADES 2382 | 12.84 12.92 21.98 | 12.92 | 304 | -0.56 | -4.15 | 13,273 | 3,549,174 | 13.40 | 13.40 | 12.84 | 12.90 | 7,780 | 12.92 | 24,934 |
BAHRI 4030 | 25.1 30.25 32.5 | 30.25 | 1 | -0.70 | -2.26 | 2,012 | 201,805 | 30.80 | 30.80 | 30.05 | 30.20 | 228 | 30.25 | 5,672 |
ALDREES 4200 | 99.8 121.60 154.4 | 121.60 | 112 | -1.60 | -1.30 | 3,988 | 371,826 | 122.60 | 124.20 | 121.40 | 121.60 | 865 | 122 | 136 |
Materials | ||||||||||||||
TAKWEEN 1201 | 7.46 7.51 13.14 | 7.51 | 150 | -0.29 | -3.72 | 588 | 188,301 | 7.70 | 7.70 | 7.46 | 7.51 | 1,141 | 7.52 | 367 |
MEPCO 1202 | 24.96 26.70 45.35 | 26.70 | 50 | -1.40 | -4.98 | 1,321 | 368,455 | 27.55 | 27.70 | 26.60 | 26.65 | 1,819 | 26.7 | 4,324 |
BCI 1210 | 25 25.60 34.1 | 25.60 | 1 | -0.55 | -2.10 | 323 | 26,078 | 26.10 | 26.15 | 25.55 | 25.60 | 973 | 25.75 | 50 |
MAADEN 1211 | 37.85 50.30 57.4 | 50.30 | 200 | -1.70 | -3.27 | 5,774 | 1,942,882 | 51.40 | 51.40 | 50.00 | 50.20 | 141 | 50.3 | 14,010 |
ASLAK 1301 | 21.74 21.92 32.9 | 21.92 | 25 | -0.76 | -3.35 | 526 | 29,213 | 22.68 | 22.68 | 21.74 | 21.90 | 50 | 21.92 | 12,307 |
ALYAMAMAH STEEL 1304 | 28.1 29.40 41.3 | 29.40 | 17 | -1.80 | -5.77 | 1,214 | 403,762 | 30.80 | 30.80 | 29.40 | 29.40 | 4,723 | 29.45 | 3,342 |
SSP 1320 | 48.4 52.20 78.8 | 52.20 | 174 | -3.70 | -6.62 | 1,705 | 232,030 | 55.70 | 55.70 | 52.10 | 52.20 | 326 | 52.4 | 1 |
EAST PIPES 1321 | 110.2 110.80 177.2 | 110.80 | 117 | -6.20 | -5.30 | 2,086 | 182,145 | 115.00 | 115.00 | 110.20 | 110.80 | 1,883 | 111 | 858 |
AMAK 1322 | 46.8 59.30 75.5 | 59.30 | 200 | -2.00 | -3.26 | 1,123 | 165,787 | 60.70 | 60.70 | 59.30 | 59.30 | 3,678 | 59.6 | 271 |
UCIC 1323 | 36.95 37.00 54.5 | 37.00 | 50 | -2.40 | -6.09 | 7,048 | 1,743,777 | 38.75 | 39.00 | 36.95 | 37.00 | 23,790 | 37.1 | 100 |
CHEMANOL 2001 | 10.92 11.46 19.1 | 11.46 | 11 | -0.42 | -3.54 | 749 | 283,414 | 11.86 | 11.86 | 11.32 | 11.46 | 4,957 | 11.5 | 818 |
SABIC 2010 | 54.5 55.60 83.4 | 55.60 | 5 | 0.20 | 0.36 | 9,441 | 3,353,119 | 55.20 | 55.60 | 54.50 | 55.50 | 809 | 55.6 | 64,335 |
SABIC AGRI-NUTRIENTS 2020 | 94.7 97.40 122.6 | 97.40 | 8 | -1.10 | -1.12 | 3,158 | 422,513 | 98.00 | 98.30 | 96.90 | 97.40 | 23,175 | 97.5 | 9,313 |
TASNEE 2060 | 8.53 9.06 11.82 | 9.06 | 290 | -0.19 | -2.05 | 1,888 | 2,106,005 | 9.21 | 9.21 | 9.02 | 9.06 | 10,746 | 9.08 | 29 |
NGC 2090 | 17.3 17.30 26.25 | 17.30 | 2,345 | -1.24 | -6.69 | 582 | 141,496 | 18.40 | 18.40 | 17.30 | 17.30 | 11,922 | 17.48 | 609 |
ZOUJAJ 2150 | 39.25 41.80 59.6 | 41.80 | 100 | -2.30 | -5.22 | 1,124 | 272,196 | 43.70 | 43.70 | 41.60 | 41.80 | 5,079 | 41.85 | 1,300 |
ALUJAIN 2170 | 31.7 36.75 43.35 | 36.75 | 50 | -0.55 | -1.47 | 798 | 160,563 | 36.80 | 37.05 | 36.50 | 36.75 | 6,704 | 36.8 | 250 |
FIPCO 2180 | 32.55 32.70 54 | 32.70 | 477 | -1.55 | -4.53 | 426 | 64,435 | 33.65 | 33.65 | 32.55 | 32.70 | 187 | 32.9 | 1,062 |
APC 2200 | 6.01 6.13 10.95 | 6.13 | 100 | -0.47 | -7.12 | 3,950 | 3,111,592 | 6.60 | 6.60 | 6.01 | 6.13 | 45,952 | 6.14 | 30 |
NAMA CHEMICALS 2210 | 23.54 27.00 31.85 | 27.00 | 18 | -0.70 | -2.53 | 163 | 12,376 | 27.70 | 27.70 | 27.00 | 27.00 | 4,527 | 27.2 | 1,440 |
MAADANIYAH 2220 | 12.52 13.20 19.8 | 13.20 | 34 | -0.62 | -4.49 | 454 | 59,116 | 13.72 | 13.72 | 13.18 | 13.20 | 12 | 13.26 | 47 |
LUBEREF 2223 | 92.1 98.00 139 | 98.00 | 3 | -3.60 | -3.54 | 2,210 | 217,638 | 100.60 | 100.60 | 97.50 | 98.00 | 3,049 | 98.1 | 206 |
ZAMIL INDUST 2240 | 19.72 37.10 48.85 | 37.10 | 50 | -2.05 | -5.24 | 2,523 | 457,928 | 38.80 | 38.90 | 36.55 | 37.10 | 957 | 37.15 | 80 |
SIIG 2250 | 14.26 17.24 22.53 | 17.24 | 1 | 0.04 | 0.23 | 4,993 | 1,523,014 | 17.20 | 17.72 | 17.08 | 17.22 | 568 | 17.24 | 3,135 |
YANSAB 2290 | 28.7 29.15 43 | 29.15 | 3 | -0.35 | -1.19 | 4,121 | 756,226 | 29.50 | 29.50 | 28.70 | 29.10 | 487 | 29.15 | 14,874 |
SPM 2300 | 48.3 62.00 81.3 | 62.00 | 10 | -1.80 | -2.82 | 1,107 | 213,920 | 62.70 | 62.70 | 57.50 | 61.70 | 46 | 62 | 339 |
SIPCHEM 2310 | 17.88 18.36 30.2 | 18.36 | 100 | -0.24 | -1.29 | 3,578 | 1,186,618 | 18.48 | 18.48 | 18.16 | 18.34 | 70 | 18.36 | 10,902 |
ADVANCED 2330 | 25.85 28.60 41.05 | 28.60 | 30 | -0.90 | -3.05 | 1,309 | 375,622 | 29.35 | 29.35 | 28.60 | 28.60 | 8,787 | 28.65 | 200 |
SAUDI KAYAN 2350 | 4.77 4.77 8.77 | 4.77 | 100 | -0.19 | -3.83 | 5,600 | 6,134,063 | 4.95 | 4.96 | 4.77 | 4.76 | 15,801 | 4.77 | 7,282 |
SVCP 2360 | 26.75 26.90 50 | 26.90 | 50 | -1.80 | -6.27 | 422 | 49,630 | 28.30 | 28.30 | 26.75 | 26.90 | 2,057 | 27 | 150 |
NAJRAN CEMENT 3002 | 7.94 8.19 9.97 | 8.19 | 467 | -0.21 | -2.50 | 1,221 | 416,505 | 8.39 | 8.39 | 8.16 | 8.19 | 988 | 8.2 | 12,869 |
CITY CEMENT 3003 | 16.82 17.10 21.88 | 17.10 | 1,354 | -0.38 | -2.17 | 1,711 | 376,868 | 17.44 | 17.44 | 16.92 | 17.10 | 10 | 17.14 | 21 |
NORTHERN CEMENT 3004 | 7.77 7.81 10.1 | 7.81 | 650 | -0.21 | -2.62 | 1,047 | 348,492 | 7.88 | 7.88 | 7.77 | 7.81 | 626 | 7.82 | 200 |
UACC 3005 | 15.1 16.44 20.34 | 16.44 | 5 | -0.56 | -3.29 | 351 | 65,025 | 16.98 | 16.98 | 16.40 | 16.42 | 2,572 | 16.44 | 5,535 |
OASIS 3007 | 24.5 24.78 42.45 | 24.78 | 300 | -1.02 | -3.95 | 417 | 78,392 | 25.80 | 25.80 | 24.50 | 24.72 | 1 | 24.78 | 2,464 |
ALKATHIRI 3008 | 1.92 1.99 2.99 | 1.99 | 1 | -0.04 | -1.97 | 1,277 | 1,251,703 | 2.03 | 2.03 | 1.96 | 1.98 | 21,889 | 1.99 | 59,794 |
ACC 3010 | 23.1 23.10 29.1 | 23.10 | 170 | -0.34 | -1.45 | 920 | 334,538 | 23.30 | 23.38 | 23.10 | 23.10 | 906 | 23.12 | 1,351 |
YC 3020 | 28.8 34.70 40.55 | 34.70 | 10 | -0.65 | -1.84 | 602 | 209,643 | 35.00 | 35.10 | 34.20 | 34.50 | 433 | 34.7 | 7,365 |
SAUDI CEMENT 3030 | 39.35 39.55 46.7 | 39.55 | 50 | -0.40 | -1.00 | 1,940 | 361,353 | 39.85 | 39.90 | 39.35 | 39.55 | 8,481 | 39.65 | 13 |
QACCO 3040 | 49.15 50.10 59 | 50.10 | 1 | -1.20 | -2.34 | 1,057 | 115,449 | 51.20 | 51.20 | 50.10 | 50.00 | 9,430 | 50.1 | 4,852 |
SPCC 3050 | 28.45 28.45 38.75 | 28.45 | 34 | -0.95 | -3.23 | 802 | 66,055 | 29.40 | 29.40 | 28.45 | 28.45 | 5,217 | 28.55 | 710 |
YCC 3060 | 20.12 20.12 28.1 | 20.12 | 10 | -0.26 | -1.28 | 832 | 112,446 | 20.38 | 20.38 | 20.12 | 20.10 | 3,070 | 20.12 | 3,618 |
EPCCO 3080 | 30.2 31.15 37.4 | 31.15 | 4 | -0.25 | -0.80 | 383 | 51,466 | 31.35 | 31.35 | 30.70 | 30.95 | 99 | 31.15 | 5,656 |
TCC 3090 | 10.64 10.90 14.54 | 10.90 | 1 | -0.32 | -2.85 | 702 | 239,499 | 11.00 | 11.08 | 10.84 | 10.88 | 183 | 10.9 | 459 |
JOUF CEMENT 3091 | 8.37 8.38 12.94 | 8.38 | 1 | -0.31 | -3.57 | 540 | 197,607 | 8.68 | 8.68 | 8.37 | 8.37 | 273 | 8.38 | 7,260 |
RIYADH CEMENT 3092 | 22.64 32.30 37.3 | 32.30 | 314 | -0.50 | -1.52 | 1,247 | 157,821 | 32.80 | 32.80 | 32.25 | 32.30 | 2,005 | 32.4 | 422 |
Capital Goods | ||||||||||||||
ASTRA INDUSTRIAL 1212 | 125.6 146.60 207 | 146.60 | 3 | -6.80 | -4.43 | 2,351 | 135,925 | 153.20 | 153.20 | 146.00 | 146.60 | 2,089 | 147 | 272 |
SHAKER 1214 | 23.28 25.55 32.6 | 25.55 | 350 | -1.20 | -4.49 | 1,073 | 271,412 | 26.50 | 26.50 | 25.45 | 25.45 | 64 | 25.55 | 3,952 |
BAWAN 1302 | 37.35 46.90 63.5 | 46.90 | 30 | -2.85 | -5.73 | 1,308 | 139,366 | 49.90 | 49.90 | 46.90 | 46.80 | 19 | 46.9 | 1,174 |
EIC 1303 | 4.89 7.37 8.7 | 7.37 | 200 | -0.44 | -5.63 | 6,015 | 8,207,522 | 7.74 | 7.76 | 7.32 | 7.36 | 2 | 7.37 | 2,017 |
SAUDI CERAMICS 2040 | 24 26.55 37.35 | 26.55 | 1,807 | -2.00 | -7.01 | 2,949 | 968,145 | 28.00 | 28.00 | 26.50 | 26.50 | 14,350 | 26.55 | 4,767 |
SAUDI CABLE 2110 | 60.7 127.00 146.6 | 127.00 | 100 | -8.40 | -6.20 | 723 | 66,768 | 133.00 | 133.00 | 127.00 | 127.00 | 3,681 | 128 | 169 |
AMIANTIT 2160 | 19.58 19.82 35.15 | 19.82 | 25 | -1.40 | -6.60 | 2,042 | 705,937 | 20.72 | 20.90 | 19.80 | 19.82 | 3,427 | 19.84 | 125 |
ALBABTAIN 2320 | 32.8 50.90 54.3 | 50.90 | 79 | -2.20 | -4.14 | 3,456 | 1,124,780 | 52.00 | 52.50 | 50.10 | 50.80 | 2,106 | 50.9 | 107 |
MESC 2370 | 28.9 30.45 48.05 | 30.45 | 100 | -1.55 | -4.84 | 1,416 | 354,897 | 31.30 | 31.85 | 30.15 | 30.40 | 188 | 30.45 | 13,535 |
BATIC 4110 | 2.15 2.16 4.16 | 2.16 | 3,333 | -0.14 | -6.09 | 3,156 | 11,079,609 | 2.26 | 2.26 | 2.15 | 2.16 | 49,244 | 2.17 | 203,484 |
SIECO 4140 | 1.98 2.08 3.05 | 2.08 | 150 | -0.07 | -3.26 | 780 | 838,810 | 2.15 | 2.15 | 2.07 | 2.08 | 19,036 | 2.09 | 41,559 |
ALOMRAN 4141 | 26.3 26.30 42.95 | 26.30 | 15 | -2.65 | -9.15 | 383 | 80,517 | 28.55 | 28.60 | 26.30 | 26.30 | 45,603 | 27.55 | 272 |
RIYADH CABLES 4142 | 83.8 135.60 165 | 135.60 | 16 | -5.40 | -3.83 | 5,498 | 173,435 | 140.00 | 140.00 | 135.60 | 135.40 | 200 | 135.6 | 917 |
TALCO 4143 | 39.95 40.85 73.5 | 40.85 | 164 | -3.20 | -7.26 | 1,752 | 185,862 | 43.60 | 43.60 | 40.85 | 40.85 | 1,941 | 41.05 | 1,748 |
RAOOM 4144 | 65 65.50 101.4 | 65.50 | 49 | -2.60 | -3.82 | 486 | 37,000 | 67.40 | 67.90 | 65.20 | 65.40 | 2 | 65.5 | 87 |
Commercial & Professional Svc | ||||||||||||||
MAHARAH 1831 | 4.83 4.83 7.7 | 4.83 | 27 | -0.24 | -4.73 | 2,075 | 1,398,132 | 5.06 | 5.06 | 4.83 | 4.83 | 25,513 | 4.85 | 21,202 |
SADR 1832 | 2.73 2.78 3.85 | 2.78 | 1 | -0.04 | -1.42 | 1,065 | 1,274,015 | 2.80 | 2.81 | 2.73 | 2.77 | 1 | 2.78 | 22,882 |
ALMAWARID 1833 | 103.2 134.80 157.6 | 134.80 | 36 | -4.80 | -3.44 | 880 | 25,028 | 137.00 | 139.00 | 134.60 | 134.60 | 361 | 134.8 | 254 |
SMASCO 1834 | 5.35 5.98 11.36 | 5.98 | 1 | -0.26 | -4.17 | 2,724 | 1,236,145 | 6.16 | 6.20 | 5.92 | 5.98 | 3,069 | 5.99 | 11,162 |
TAMKEEN 1835 | 46.8 51.10 83.5 | 51.10 | 37 | -2.90 | -5.37 | 1,319 | 187,922 | 53.30 | 53.50 | 50.90 | 51.00 | 1,388 | 51.1 | 708 |
SPPC 4270 | 8.61 10.66 15.78 | 10.66 | 500 | -0.20 | -1.84 | 766 | 238,230 | 10.86 | 10.88 | 10.36 | 10.64 | 126 | 10.66 | 4,343 |
CATRION 6004 | 103 112.00 144.4 | 112.00 | 127 | -4.60 | -3.95 | 1,368 | 119,101 | 116.00 | 116.00 | 111.80 | 112.00 | 8,034 | 113.4 | 166 |
Transportation | ||||||||||||||
SISCO HOLDING 2190 | 25 27.60 39.15 | 27.60 | 39 | -1.55 | -5.32 | 5,255 | 385,675 | 28.90 | 28.90 | 27.50 | 27.55 | 126 | 27.6 | 1,961 |
SGS 4031 | 43.7 44.80 57.1 | 44.80 | 130 | -1.85 | -3.97 | 2,899 | 661,042 | 46.30 | 46.35 | 44.55 | 44.80 | 2,657 | 44.95 | 20 |
SAPTCO 4040 | 13.2 13.20 23.88 | 13.20 | 10 | -0.70 | -5.04 | 1,448 | 462,444 | 13.78 | 13.78 | 13.20 | 13.18 | 281 | 13.2 | 16,517 |
BUDGET SAUDI 4260 | 67.6 69.50 98.6 | 69.50 | 1,000 | -0.50 | -0.71 | 1,360 | 280,614 | 70.20 | 70.20 | 68.30 | 69.40 | 479 | 69.5 | 229 |
THEEB 4261 | 59.2 64.80 81.5 | 64.80 | 34 | -1.30 | -1.97 | 683 | 40,664 | 66.30 | 66.30 | 64.40 | 64.50 | 25 | 64.8 | 930 |
LUMI 4262 | 55.9 59.50 99.4 | 59.50 | 67 | -2.50 | -4.03 | 916 | 106,902 | 61.20 | 61.30 | 59.20 | 59.50 | 58 | 59.6 | 50 |
SAL 4263 | 163.6 172.00 328 | 172.00 | 5 | -6.20 | -3.48 | 5,726 | 255,587 | 177.00 | 177.20 | 169.00 | 171.60 | 60 | 172 | 1 |
Consumer Durables & Apparel | ||||||||||||||
NASEEJ 1213 | 64.6 79.60 115.4 | 79.60 | 43 | -3.30 | -3.98 | 908 | 111,967 | 81.20 | 82.80 | 79.60 | 79.50 | 108 | 79.6 | 312 |
SIDC 2130 | 22.64 24.16 32.55 | 24.16 | 166 | -1.69 | -6.54 | 502 | 75,501 | 25.75 | 25.75 | 24.00 | 24.16 | 2,107 | 24.18 | 34 |
ARTEX 2340 | 11.52 12.50 18.18 | 12.50 | 21 | -0.34 | -2.65 | 471 | 62,514 | 12.72 | 12.76 | 12.28 | 12.32 | 1 | 12.5 | 11,657 |
LAZURDE 4011 | 11.6 12.06 15.86 | 12.06 | 60 | -0.48 | -3.83 | 641 | 216,577 | 12.48 | 12.48 | 11.96 | 12.06 | 2,300 | 12.1 | 4,567 |
ALASEEL 4012 | 3.58 3.97 5 | 3.97 | 2,104 | -0.08 | -1.98 | 745 | 846,703 | 4.02 | 4.02 | 3.93 | 3.95 | 4,500 | 3.97 | 11,005 |
FITAIHI GROUP 4180 | 3.29 3.30 4.87 | 3.30 | 100 | -0.25 | -7.04 | 1,734 | 2,890,311 | 3.54 | 3.54 | 3.29 | 3.30 | 38,428 | 3.31 | 12,878 |
Consumer Services | ||||||||||||||
SEERA 1810 | 20.82 22.80 27.15 | 22.80 | 250 | -0.48 | -2.06 | 1,556 | 622,737 | 23.00 | 23.00 | 22.56 | 22.80 | 15,143 | 22.86 | 2,267 |
BAAN 1820 | 1.9 1.95 3.08 | 1.95 | 9,520 | -0.07 | -3.47 | 1,247 | 911,013 | 2.01 | 2.02 | 1.95 | 1.95 | 48,105 | 1.96 | 1,279 |
LEEJAM SPORTS 1830 | 121 124.00 238 | 124.00 | 10 | -5.00 | -3.88 | 1,131 | 51,982 | 129.00 | 129.00 | 122.80 | 124.00 | 24,296 | 124.2 | 19 |
TECO 4170 | 0.7 0.77 1.11 | 0.77 | 149 | -0.02 | -2.53 | 3,341 | 15,464,583 | 0.79 | 0.80 | 0.76 | 0.77 | 377,681 | 0.78 | 3,345,142 |
ALKHALEEJ TRNG 4290 | 23.5 25.05 35.65 | 25.05 | 1 | -0.95 | -3.65 | 720 | 330,084 | 26.00 | 26.00 | 24.88 | 25.00 | 1,095 | 25.05 | 89 |
NCLE 4291 | 138.2 150.00 244.4 | 150.00 | 50 | -10.60 | -6.60 | 860 | 42,060 | 160.00 | 160.00 | 149.60 | 150.00 | 2,271 | 151 | 915 |
ATAA 4292 | 57.4 62.30 83.8 | 62.30 | 500 | -1.80 | -2.81 | 255 | 23,007 | 64.10 | 64.10 | 61.90 | 62.30 | 135 | 62.4 | 268 |
HERFY FOODS 6002 | 18 20.80 30.1 | 20.80 | 1,160 | -1.06 | -4.85 | 882 | 271,301 | 21.82 | 21.82 | 20.70 | 20.80 | 7,978 | 20.88 | 50 |
RAYDAN 6012 | 13.2 13.30 31.7 | 13.30 | 1 | -0.68 | -4.86 | 695 | 117,457 | 13.94 | 13.94 | 13.20 | 13.28 | 1 | 13.42 | 85 |
DWF 6013 | 100.2 102.80 148 | 102.80 | 9 | -5.00 | -4.64 | 568 | 34,132 | 106.40 | 106.60 | 102.00 | 102.80 | 60 | 103.2 | 71 |
ALAMAR 6014 | 56.5 57.50 85.4 | 57.50 | 36 | -1.80 | -3.04 | 825 | 72,216 | 58.50 | 58.50 | 56.50 | 57.40 | 370 | 57.5 | 1,771 |
AMERICANA 6015 | 1.78 2.12 3.25 | 2.12 | 8,325 | -0.09 | -4.07 | 4,105 | 32,895,550 | 2.18 | 2.19 | 2.12 | 2.12 | 415,417 | 2.13 | 99,191 |
BURGERIZZR 6016 | 14.9 15.72 24.98 | 15.72 | 5 | -0.98 | -5.87 | 901 | 298,052 | 16.22 | 16.42 | 15.70 | 15.70 | 1,055 | 15.72 | 22,310 |
JAHEZ 6017 | 24.5 25.95 40 | 25.95 | 22 | -1.50 | -5.46 | 3,084 | 1,696,779 | 27.10 | 27.20 | 25.60 | 25.85 | 787 | 25.95 | 17,649 |
Media and Entertainment | ||||||||||||||
TAPRCO 4070 | 14.5 15.10 18.08 | 15.10 | 3 | 0.10 | 0.67 | 503 | 181,016 | 15.00 | 15.12 | 14.50 | 15.06 | 3,000 | 15.1 | 2,183 |
ALARABIA 4071 | 101 102.00 219.09 | 102.00 | 4 | -4.60 | -4.32 | 7,422 | 356,789 | 105.00 | 105.00 | 101.00 | 101.80 | 328 | 102 | 6,687 |
MBC GROUP 4072 | 36.45 41.05 60.5 | 41.05 | 750 | -2.70 | -6.17 | 2,332 | 590,343 | 43.70 | 43.70 | 40.00 | 41.05 | 1,607 | 41.1 | 967 |
SRMG 4210 | 136.2 141.60 309 | 141.60 | 35 | -6.40 | -4.32 | 2,058 | 82,287 | 148.20 | 148.20 | 141.00 | 141.60 | 66 | 142.2 | 14 |
Consumer Discretionary Distribution & Retail | ||||||||||||||
EXTRA 4003 | 83.8 87.50 105 | 87.50 | 6 | -1.30 | -1.46 | 11,480 | 508,604 | 88.70 | 89.10 | 87.40 | 87.50 | 9,904 | 87.7 | 9,562 |
SACO 4008 | 26.85 27.10 39.1 | 27.10 | 300 | -1.70 | -5.90 | 773 | 102,225 | 28.75 | 28.75 | 26.85 | 27.10 | 261 | 27.15 | 69 |
SASCO 4050 | 48.4 58.80 91.4 | 58.80 | 50 | -1.60 | -2.65 | 685 | 74,184 | 59.50 | 60.00 | 58.00 | 58.80 | 1,234 | 59.2 | 137 |
BAAZEEM 4051 | 5.28 5.36 7.18 | 5.36 | 5 | -0.14 | -2.55 | 560 | 293,902 | 5.50 | 5.50 | 5.28 | 5.35 | 14 | 5.36 | 1,448 |
JARIR 4190 | 12.3 12.30 13.72 | 12.30 | 200 | -0.20 | -1.60 | 5,629 | 1,592,001 | 12.44 | 12.46 | 12.30 | 12.30 | 224,234 | 12.32 | 121 |
ABO MOATI 4191 | 25.3 35.05 43.95 | 35.05 | 2 | -1.85 | -5.01 | 757 | 186,727 | 36.90 | 36.90 | 34.60 | 34.95 | 1,603 | 35.05 | 524 |
ALSAIF GALLERY 4192 | 6.86 7.21 9.62 | 7.21 | 6 | -0.05 | -0.69 | 474 | 192,145 | 7.26 | 7.26 | 7.07 | 7.20 | 200 | 7.21 | 1,974 |
NICE ONE 4193 | 30.85 30.90 69.7 | 30.90 | 2 | -2.00 | -6.08 | 3,463 | 1,225,943 | 32.30 | 32.30 | 30.85 | 30.90 | 2,714 | 30.95 | 517 |
CENOMI RETAIL 4240 | 7.5 19.84 20.4 | 19.84 | 555 | 0.14 | 0.71 | 14,341 | 7,761,080 | 20.10 | 20.40 | 19.58 | 19.82 | 5,230 | 19.84 | 50,757 |
Consumer Staples Distribution & Retail | ||||||||||||||
A.OTHAIM MARKET 4001 | 7.74 7.76 12.5 | 7.76 | 408 | -0.26 | -3.24 | 6,312 | 2,258,027 | 8.00 | 8.00 | 7.74 | 7.76 | 8,026 | 7.77 | 13,000 |
FARM SUPERSTORES 4006 | 17.38 17.98 25.85 | 17.98 | 1 | -0.24 | -1.32 | 443 | 50,673 | 18.18 | 18.18 | 17.38 | 17.38 | 118 | 17.98 | 10,147 |
ANAAM HOLDING 4061 | 14.08 14.98 31 | 14.98 | 40 | -0.72 | -4.59 | 1,417 | 478,621 | 15.52 | 15.52 | 14.86 | 14.92 | 11,843 | 14.98 | 7,283 |
THIMAR 4160 | 35 36.35 60 | 36.35 | 54 | -1.55 | -4.09 | 750 | 97,112 | 37.85 | 37.85 | 35.40 | 35.90 | 22 | 36.35 | 1,213 |
BINDAWOOD 4161 | 5.55 5.75 8.06 | 5.75 | 1,040 | -0.11 | -1.88 | 1,485 | 679,353 | 5.84 | 5.84 | 5.63 | 5.74 | 1,150 | 5.75 | 2,612 |
ALMUNAJEM 4162 | 65.5 67.10 126 | 67.10 | 196 | -2.20 | -3.17 | 1,557 | 172,325 | 69.00 | 69.10 | 66.70 | 67.10 | 1,824 | 67.4 | 36 |
ALDAWAA 4163 | 65.8 75.60 98.2 | 75.60 | 12 | -4.00 | -5.03 | 2,187 | 219,234 | 78.80 | 79.00 | 75.60 | 75.60 | 3,068 | 76.2 | 60 |
NAHDI 4164 | 106 126.80 137.4 | 126.80 | 7 | 0.60 | 0.48 | 3,990 | 393,596 | 125.80 | 127.00 | 124.40 | 126.00 | 1,124 | 126.8 | 1,915 |
Food & Beverages | ||||||||||||||
SAVOLA GROUP 2050 | 24.03 26.55 40.6 | 26.55 | 1 | -0.80 | -2.92 | 19,146 | 801,219 | 26.80 | 27.00 | 26.15 | 26.50 | 6,107 | 26.55 | 6,271 |
WAFRAH 2100 | 27.1 27.90 46.85 | 27.90 | 1 | -0.70 | -2.45 | 464 | 159,019 | 28.25 | 28.30 | 27.30 | 27.45 | 100 | 27.9 | 6,956 |
SADAFCO 2270 | 270 270.80 390 | 270.80 | 5 | -6.20 | -2.24 | 1,072 | 25,964 | 277.00 | 277.40 | 270.00 | 270.80 | 482 | 271.8 | 30 |
ALMARAI 2280 | 48.95 49.90 61.5 | 49.90 | 50 | -0.05 | -0.10 | 10,828 | 687,412 | 49.90 | 50.20 | 48.95 | 49.90 | 4,986 | 50 | 10 |
TANMIAH 2281 | 92.5 93.20 152 | 93.20 | 15 | -3.90 | -4.02 | 1,302 | 108,094 | 95.20 | 95.50 | 92.50 | 93.20 | 204 | 93.5 | 164 |
NAQI 2282 | 51.5 52.00 70.4 | 52.00 | 1 | -1.70 | -3.17 | 301 | 20,929 | 53.20 | 53.20 | 51.90 | 51.90 | 1,069 | 52 | 1,416 |
